Price, engines, mileage, size and safety, side by side. On-road prices are for Delhi, including registration, road tax and insurance.

Hyundai Alcazar: ₹16.85–25.81 lakh on-road in Delhi. All 15 variants and prices

Jeep Compass: ₹21.31–36.28 lakh on-road in Delhi. All 8 variants and prices
| Alcazar | Compass | |
|---|---|---|
| On-road, Delhi | ₹16.85–25.81 lakh | ₹21.31–36.28 lakh |
| Ex-showroom | ₹14.51–21.81 lakh | ₹17.99–30.70 lakh |
| Variants | 15 | 8 |
| Body | SUV | SUV |
| Seats | 5 or 6 or 7 | 5 |
| Fuel | Petrol, Diesel | Diesel |
| Engines | 1.5-litre turbo petrol; 1.5-litre turbo diesel | 2.0-litre turbo diesel |
| Gearbox | Manual, automatic (AT, DCT) | Manual, automatic (AT) |
| Power | 116–160 PS | 170 PS |
| Torque | 250–253 Nm | 350 Nm |
| Claimed mileage | Petrol 17.5–18 km/l; Diesel 18.1–20.4 km/l | Diesel 15.3–17.3 km/l |
| Length | 4,560 mm | 4,405 mm |
| Width | 1,800 mm | 1,818 mm |
| Height | 1,710 mm | 1,640 mm |
| Wheelbase | 2,760 mm | 2,636 mm |
| Ground clearance | 200 mm | 178 mm |
| Boot | 180 litres | 438 litres |
| Fuel tank | 50 litres | 60 litres |
| Kerb weight | 1,435–1,485 kg | 1,565–1,705 kg |
| Crash-test rating | Not tested | 5 stars |
| Airbags | 6 | 6 |
| Warranty | 3 years / unlimited km | 3 years / 1,00,000 km |
Neither is best for everyone. The axler8 recommendation engine scores every variant of both, and every other car in your budget, against how you drive, where you park and what you need. Find the right car for you · Compare two variants in full
Claimed mileage and range are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. Boot space and kerb weight are published figures, left blank where none is published.