Price, engines, mileage, size and safety, side by side. On-road prices are for Delhi, including registration, road tax and insurance.

Aston Martin Vantage: ₹4.35 crore on-road in Delhi. All 1 variant and prices

Lotus Emira: ₹3.72 crore on-road in Delhi. All 1 variant and prices
| Vantage | Emira | |
|---|---|---|
| On-road, Delhi | ₹4.35 crore | ₹3.72 crore |
| Ex-showroom | ₹3.77 crore | ₹3.22 crore |
| Variants | 1 | 1 |
| Body | Coupe | Coupe |
| Seats | 2 | 2 |
| Fuel | Petrol | Petrol |
| Engines | 4.0-litre turbo petrol | 2.0-litre turbo petrol |
| Gearbox | Automatic (AT) | Automatic (DCT) |
| Power | 665 PS | 365 PS |
| Torque | 800 Nm | 430 Nm |
| Claimed mileage | Petrol 8.3 km/l | — |
| Length | 4,495 mm | 4,412 mm |
| Width | 2,045 mm | 1,895 mm |
| Height | 1,275 mm | 1,225 mm |
| Wheelbase | 2,705 mm | 2,575 mm |
| Ground clearance | — | 140 mm |
| Boot | 235 litres | 151 litres |
| Fuel tank | 78 litres | 52 litres |
| Kerb weight | 1,605 kg | 1,446 kg |
| Crash-test rating | Not tested | Not tested |
| Airbags | 4 | 6 |
| Warranty | 3 years / unlimited km | 3 years / unlimited km |
Neither is best for everyone. The axler8 recommendation engine scores every variant of both, and every other car in your budget, against how you drive, where you park and what you need. Find the right car for you · Compare two variants in full
Claimed mileage and range are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. Boot space and kerb weight are published figures, left blank where none is published.