Price, engines, mileage, size and safety, side by side. On-road prices are for Delhi, including registration, road tax and insurance.

Lotus Emira: ₹3.72 crore on-road in Delhi. All 1 variant and prices

Mercedes-Benz AMG GT: ₹3.46–4.09 crore on-road in Delhi. All 2 variants and prices
| Emira | AMG GT | |
|---|---|---|
| On-road, Delhi | ₹3.72 crore | ₹3.46–4.09 crore |
| Ex-showroom | ₹3.22 crore | ₹3.00–3.55 crore |
| Variants | 1 | 2 |
| Body | Coupe | Coupe |
| Seats | 2 | 4 |
| Fuel | Petrol | Petrol |
| Engines | 2.0-litre turbo petrol | 4.0-litre turbo petrol |
| Gearbox | Automatic (DCT) | Automatic (AT) |
| Power | 365 PS | 585–612 PS |
| Torque | 430 Nm | 800–850 Nm |
| Claimed mileage | — | Petrol 7.1 km/l |
| Length | 4,412 mm | 4,728 mm |
| Width | 1,895 mm | 1,984 mm |
| Height | 1,225 mm | 1,354 mm |
| Wheelbase | 2,575 mm | 2,700 mm |
| Ground clearance | 140 mm | 164 mm |
| Boot | 151 litres | 321 litres |
| Fuel tank | 52 litres | 70 litres |
| Kerb weight | 1,446 kg | 2,090–2,121 kg |
| Crash-test rating | Not tested | Not tested |
| Airbags | 6 | 8 |
| Warranty | 3 years / unlimited km | 3 years |
Neither is best for everyone. The axler8 recommendation engine scores every variant of both, and every other car in your budget, against how you drive, where you park and what you need. Find the right car for you · Compare two variants in full
Claimed mileage and range are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. Boot space and kerb weight are published figures, left blank where none is published.