Price, engines, mileage, size and safety, side by side. On-road prices are for Delhi, including registration, road tax and insurance.

BMW 7 Series: ₹2.25 crore on-road in Delhi. All 1 variant and prices

Porsche Panamera: ₹2.07 crore on-road in Delhi. All 1 variant and prices
| 7 Series | Panamera | |
|---|---|---|
| On-road, Delhi | ₹2.25 crore | ₹2.07 crore |
| Ex-showroom | ₹1.95 crore | ₹1.79 crore |
| Variants | 1 | 1 |
| Body | Sedan | Sedan |
| Seats | 5 | 4 |
| Fuel | Mild hybrid petrol | Petrol |
| Engines | 3.0-litre turbo mild hybrid petrol | 2.9-litre turbo petrol |
| Gearbox | Automatic (AT) | Automatic (DCT) |
| Power | 400 PS | 349 PS |
| Torque | 540 Nm | 500 Nm |
| Claimed mileage | Mild hybrid petrol 12.6 km/l | Petrol 9.2 km/l |
| Length | 5,391 mm | 5,052 mm |
| Width | 1,950 mm | 1,937 mm |
| Height | 1,544 mm | 1,423 mm |
| Wheelbase | 3,215 mm | 2,950 mm |
| Ground clearance | 136 mm | 215 mm |
| Boot | 525 litres | 494 litres |
| Fuel tank | 74 litres | 75 litres |
| Kerb weight | 1,915 kg | 1,885 kg |
| Crash-test rating | Not tested | Not tested |
| Airbags | 7 | 10 |
| Warranty | 2 years / unlimited km | 2 years / unlimited km |
Neither is best for everyone. The axler8 recommendation engine scores every variant of both, and every other car in your budget, against how you drive, where you park and what you need. Find the right car for you · Compare two variants in full
Claimed mileage and range are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. Boot space and kerb weight are published figures, left blank where none is published.