Price, engines, mileage, size and safety, side by side. On-road prices are for Delhi, including registration, road tax and insurance.

BMW 7 Series: ₹2.25 crore on-road in Delhi. All 1 variant and prices

Mercedes-Benz S-Class: ₹2.54–2.75 crore on-road in Delhi. All 2 variants and prices
| 7 Series | S-Class | |
|---|---|---|
| On-road, Delhi | ₹2.25 crore | ₹2.54–2.75 crore |
| Ex-showroom | ₹1.95 crore | ₹2.20–2.38 crore |
| Variants | 1 | 2 |
| Body | Sedan | Sedan |
| Seats | 5 | 5 |
| Fuel | Mild hybrid petrol | Plug-in hybrid |
| Engines | 3.0-litre turbo mild hybrid petrol | 3.0-litre plug-in hybrid |
| Gearbox | Automatic (AT) | Automatic (AT) |
| Power | 400 PS | 435 PS |
| Torque | 540 Nm | 680 Nm |
| Claimed mileage | Mild hybrid petrol 12.6 km/l | Plug-in hybrid 32.3 km/l |
| Length | 5,391 mm | 5,304 mm |
| Width | 1,950 mm | 1,921 mm |
| Height | 1,544 mm | 1,503 mm |
| Wheelbase | 3,215 mm | 3,216 mm |
| Ground clearance | 136 mm | — |
| Boot | 525 litres | 345 litres |
| Fuel tank | 74 litres | 67 litres |
| Kerb weight | 1,915 kg | 2,465 kg |
| Crash-test rating | Not tested | Not tested |
| Airbags | 7 | 15 |
| Warranty | 2 years / unlimited km | — |
Neither is best for everyone. The axler8 recommendation engine scores every variant of both, and every other car in your budget, against how you drive, where you park and what you need. Find the right car for you · Compare two variants in full
Claimed mileage and range are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. Boot space and kerb weight are published figures, left blank where none is published.