Price, engines, mileage, size and safety, side by side. On-road prices are for Delhi, including registration, road tax and insurance.

Land Rover Range Rover Velar: ₹1.02–1.04 crore on-road in Delhi. All 2 variants and prices

Lexus RX: ₹1.06–1.27 crore on-road in Delhi. All 2 variants and prices
| Range Rover Velar | RX | |
|---|---|---|
| On-road, Delhi | ₹1.02–1.04 crore | ₹1.06–1.27 crore |
| Ex-showroom | ₹88.50 lakh | ₹0.92–1.10 crore |
| Variants | 2 | 2 |
| Body | SUV | SUV |
| Seats | 5 | 5 |
| Fuel | Petrol, Diesel | Strong hybrid |
| Engines | 2.0-litre turbo petrol; 2.0-litre turbo diesel | 2.5-litre strong hybrid; 2.4-litre turbo strong hybrid |
| Gearbox | Automatic (AT) | Automatic (AT, CVT) |
| Power | 204–250 PS | 246–371 PS |
| Torque | 365–430 Nm | 270–550 Nm |
| Claimed mileage | Petrol 12.9 km/l; Diesel 17.6 km/l | Strong hybrid 18–18.6 km/l |
| Length | 4,797 mm | 4,890 mm |
| Width | 2,041 mm | 1,920 mm |
| Height | 1,678 mm | 1,695 mm |
| Wheelbase | 2,874 mm | 2,850 mm |
| Ground clearance | 196 mm | 188–189 mm |
| Boot | 558 litres | 612 litres |
| Fuel tank | 60–83 litres | 65 litres |
| Kerb weight | 1,875–1,928 kg | 2,080–2,100 kg |
| Crash-test rating | 5 stars | 5 stars |
| Airbags | 6 | 10 |
| Warranty | 3 years / 1,00,000 km | 8 years / 2,00,000 km |
Neither is best for everyone. The axler8 recommendation engine scores every variant of both, and every other car in your budget, against how you drive, where you park and what you need. Find the right car for you · Compare two variants in full
Claimed mileage and range are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. Boot space and kerb weight are published figures, left blank where none is published.