The Lexus RX costs ₹1.06–1.27 crore on-road in Delhi (₹0.92–1.10 crore ex-showroom). It is an SUV, sold in 2 variants with strong hybrid engines and AT and CVT gearboxes.
| 2.5-litre strong hybrid | 2.4-litre turbo strong hybrid | |
|---|---|---|
| On-road | ₹1.06 crore | ₹1.27 crore |
| Ex-showroom | ₹92.02 lakh | ₹1.10 crore |
On-road price in Delhi, including registration, road tax and insurance.
| Variant | Fuel | Gearbox | Ex-showroom | On-road Delhi |
|---|---|---|---|---|
| 350h Exquisite | Strong hybrid | CVT | ₹92.02 lakh | ₹1.06 crore |
| 500h F-Sport+ | Strong hybrid | AT | ₹1.10 crore | ₹1.27 crore |
| 2.5-litre strong hybrid | 2.4-litre turbo strong hybrid | |
|---|---|---|
| Engine | 2,487 cc | 2,393 cc |
| Gearbox | CVT | Torque-converter automatic |
| Gears | 8-speed | 6-speed |
| Power | 246 PS | 371 PS |
| Torque | 270 Nm | 550 Nm |
| Mileage (ARAI) | 18.6 km/l* | 18 km/l* |
| Fuel tank | 65 litres | 65 litres |
| Drivetrain | AWD/4WD | AWD/4WD |
| 0-100 km/h | — | 6.2 s* |
| Top speed | 200 km/h | 210 km/h |
| Drive modes | 3 | 3 |
| Cylinders | 4 | 4 |
| Cylinder layout | Inline | Inline |
| Valves per cylinder | 4 | 4 |
| Valvetrain | DOHC | DOHC |
| Turbo or supercharger | No | Yes |
| Emission standard | BS6 Phase 2 | BS6 Phase 2 |
| 2.5-litre strong hybrid | 2.4-litre turbo strong hybrid | |
|---|---|---|
| Length | 4,890 mm | 4,890 mm |
| Width | 1,920 mm | 1,920 mm |
| Height | 1,695 mm | 1,695 mm |
| Wheelbase | 2,850 mm | 2,850 mm |
| Ground clearance | 189 mm | 188 mm |
| Boot space | 612 litres | 612 litres |
| Kerb weight | 2,080 kg | 2,100 kg |
| Turning radius | 5.5 m | 5.5 m |
| Doors | 5 | 5 |
| Front tyre | 235/50 R21 | 235/50 R21 |
| 2.5-litre strong hybrid | 2.4-litre turbo strong hybrid | |
|---|---|---|
| Crash rating | 5 star | 5 star |
| Airbags | 10 | 10 |
| ABS | Standard | Standard |
| Stability control (ESC) | Standard | Standard |
| Traction control | Standard | Standard |
| Brake assist | Standard | Standard |
| ISOFIX child-seat mounts | Standard | Standard |
| Hill hold | Standard | Standard |
| Hill descent control | Not offered | Not offered |
| Tyre pressure monitor | Standard | Standard |
| Reversing camera | Standard | Standard |
| 360-degree camera | Standard | Standard |
| Rear parking sensors | Standard | Standard |
| Front parking sensors | Standard | Not offered |
| Automatic emergency braking | Standard | Standard |
| Lane keep assist | Standard | Standard |
| Lane departure warning | Standard | Standard |
| Blind spot monitor | Standard | Standard |
| Auto high beam | Standard | Standard |
| 2.5-litre strong hybrid | 2.4-litre turbo strong hybrid | |
|---|---|---|
| Climate control | Auto Tri-Zone | Auto Tri-Zone |
| Sunroof | Standard | Standard |
| Ventilated seats | Standard | Standard |
| Seat material | Leather | Leather |
| Driver seat adjust | Electric | Electric |
| Driver seat height adjust | Standard | Standard |
| Passenger seat height adjust | Standard | Standard |
| Split-folding rear seat | 60:40 | 60:40 |
| Adjustable headrests | Standard | Standard |
| Rear AC vents | Standard | Standard |
| Cruise control | Adaptive | Adaptive |
| Keyless entry | Standard | Standard |
| Push-button start | Standard | Standard |
| Steering adjust | Tilt & Telescopic | Tilt & Telescopic |
| Automatic headlamps | Standard | Standard |
| Rain-sensing wipers | Standard | Standard |
| Power windows | All | All |
| Powered tailgate | Standard | Standard |
| Auto-dimming mirror | Standard | Standard |
| Electrically folding mirrors | Standard | Standard |
| Rear defogger | Not offered | Not offered |
| Cooled glove box | Standard | Not offered |
| Wireless phone charging | Standard | Standard |
| Electronic parking brake | Standard | Standard |
| Auto hold | Standard | Standard |
| Alloy wheels | Standard | Standard |
| 2.5-litre strong hybrid | 2.4-litre turbo strong hybrid | |
|---|---|---|
| Touchscreen | 14 inch | 14 inch |
| Apple CarPlay | Standard | Standard |
| Android Auto | Standard | Standard |
| Instrument cluster | Digital | Digital |
| Connected car | Standard | Standard |
| Voice commands | Standard | Standard |
| Speakers | 21 | 9 |
| Head-up display | Standard | Standard |
| Over-the-air updates | Not offered | Not offered |
| Headlamp type | LED | LED |
| Daytime running lamps | Standard | Standard |
| Dashcam | Not offered | Not offered |
| 2.5-litre strong hybrid | 2.4-litre turbo strong hybrid | |
|---|---|---|
| Warranty | 8 Years/200000 Kms | 8 Years/200000 Kms |
| Spare wheel | Steel Wheel | Space Saver |
Mileage and range marked * are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. 0-100 times, kerb weight and boot space are published figures and are left blank where none is published.