Price, engines, mileage, size and safety, side by side. On-road prices are for Delhi, including registration, road tax and insurance.

Mahindra XUV 3XO EV: ₹14.74–15.86 lakh on-road in Delhi. All 2 variants and prices

Tata Nexon.EV: ₹13.26–18.95 lakh on-road in Delhi. All 7 variants and prices
| XUV 3XO EV | Nexon.EV | |
|---|---|---|
| On-road, Delhi | ₹14.74–15.86 lakh | ₹13.26–18.95 lakh |
| Ex-showroom | ₹13.89–14.96 lakh | ₹12.49–17.89 lakh |
| Variants | 2 | 7 |
| Body | SUV | SUV |
| Seats | 5 | 5 |
| Fuel | Electric | Electric |
| Engines | Electric, 39.4 kWh | Electric, 30 kWh; Electric, 45 kWh |
| Gearbox | Automatic | Automatic |
| Power | 150 PS | 129–145 PS |
| Torque | 310 Nm | 215 Nm |
| Claimed range | 285 km | 275–489 km |
| Length | 3,900 mm | 3,994–3,995 mm |
| Width | 1,821 mm | 1,802–1,811 mm |
| Height | 1,617–1,653 mm | 1,616–1,625 mm |
| Wheelbase | 2,600 mm | 2,498 mm |
| Ground clearance | 190 mm | 190–205 mm |
| Boot | 364 litres | 350 litres |
| Kerb weight | 1,400 kg | 1,505–1,585 kg |
| Crash-test rating | Not tested | 5 stars |
| Airbags | 6 | 6 |
| Warranty | 3 years / unlimited km | 3 years / 1,25,000 km |
Neither is best for everyone. The axler8 recommendation engine scores every variant of both, and every other car in your budget, against how you drive, where you park and what you need. Find the right car for you · Compare two variants in full
Claimed mileage and range are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. Boot space and kerb weight are published figures, left blank where none is published.