The Mahindra XUV 3XO EV costs ₹14.74–15.86 lakh on-road in Delhi (₹13.89–14.96 lakh ex-showroom). It is an electric SUV, sold in 2 variants.
Also sold as the Mahindra XUV 3XO, from ₹7.79 lakh ex-showroom.
Electric, 39.4 kWh: 150 PS, 310 Nm, AT, 285 km range*.
On-road price in Delhi, including registration, road tax and insurance.
| Variant | Fuel | Gearbox | Ex-showroom | On-road Delhi |
|---|---|---|---|---|
| AX5 | Electric | AT | ₹13.89 lakh | ₹14.74 lakh |
| AX7 Luxury | Electric | AT | ₹14.96 lakh | ₹15.86 lakh |
| Electric, 39.4 kWh | |
|---|---|
| Gearbox | Automatic |
| Power | 150 PS |
| Torque | 310 Nm |
| Drivetrain | FWD |
| 0-100 km/h | 8.3 s* |
| Top speed | 170 km/h |
| Drive modes | 3 |
| Emission standard | Not Applicable |
| Electric, 39.4 kWh | |
|---|---|
| Battery | 39.4 kWh |
| Claimed range | 285 km* |
| Fast charging (DC) | 50 kW |
| Home charging (AC) | 7.2 kW |
| Power appliances (V2L) | Not offered |
| Battery warranty | 8 yr / 1,60,000 km |
| Electric, 39.4 kWh | |
|---|---|
| Length | 3,900 mm |
| Width | 1,821 mm |
| Height | 1,617 to 1,653 mm |
| Wheelbase | 2,600 mm |
| Ground clearance | 190 mm |
| Boot space | 364 litres |
| Kerb weight | 1,400 kg |
| Turning radius | 5.3 m |
| Doors | 5 |
| Front tyre | 205/65 R16 or 215/55 R17 |
| Electric, 39.4 kWh | |
|---|---|
| Crash rating | Not tested |
| Airbags | 6 |
| ABS | Standard |
| Stability control (ESC) | Standard |
| Traction control | Standard |
| Brake assist | Standard |
| ISOFIX child-seat mounts | Standard |
| Hill hold | Standard |
| Hill descent control | Not offered |
| Tyre pressure monitor | Standard |
| Reversing camera | Standard |
| 360-degree camera | From AX7 Luxury, ₹14.96 lakh |
| Rear parking sensors | Standard |
| Front parking sensors | From AX7 Luxury, ₹14.96 lakh |
| Automatic emergency braking | From AX7 Luxury, ₹14.96 lakh |
| Lane keep assist | From AX7 Luxury, ₹14.96 lakh |
| Lane departure warning | From AX7 Luxury, ₹14.96 lakh |
| Blind spot monitor | Not offered |
| Auto high beam | From AX7 Luxury, ₹14.96 lakh |
| Electric, 39.4 kWh | |
|---|---|
| Climate control | Auto Dual-Zone |
| Sunroof | Standard |
| Ventilated seats | Not offered |
| Seat material | Fabric |
| Driver seat adjust | Manual |
| Driver seat height adjust | Standard |
| Passenger seat height adjust | Not offered |
| Split-folding rear seat | 60:40 |
| Adjustable headrests | Standard |
| Rear AC vents | Standard |
| Cruise control | Standard |
| Keyless entry | Standard |
| Push-button start | Standard |
| Steering adjust | Tilt & Telescopic |
| Automatic headlamps | Standard |
| Rain-sensing wipers | Standard |
| Power windows | All |
| Powered tailgate | Not offered |
| Auto-dimming mirror | From AX7 Luxury, ₹14.96 lakh |
| Electrically folding mirrors | Standard |
| Rear defogger | Standard |
| Cooled glove box | From AX7 Luxury, ₹14.96 lakh |
| Wireless phone charging | Standard |
| Electronic parking brake | Standard |
| Auto hold | Standard |
| Alloy wheels | Standard |
| Electric, 39.4 kWh | |
|---|---|
| Touchscreen | 10.2 inch |
| Apple CarPlay | Standard |
| Android Auto | Standard |
| Instrument cluster | Digital |
| Connected car | Standard |
| Voice commands | Standard |
| Speakers | 6 to 7 |
| Head-up display | Not offered |
| Over-the-air updates | Standard |
| Headlamp type | LED |
| Daytime running lamps | Standard |
| Dashcam | Not offered |
| Electric, 39.4 kWh | |
|---|---|
| Warranty | 3 Years/Unlimited Kms or 3 Years |
| Spare wheel | Steel Wheel |
Mileage and range marked * are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. 0-100 times, kerb weight and boot space are published figures and are left blank where none is published.