Price, engines, mileage, size and safety, side by side. On-road prices are for Delhi, including registration, road tax and insurance.

Maruti Suzuki Fronx: ₹7.74–13.77 lakh on-road in Delhi. All 12 variants and prices

Renault Kiger: ₹6.35–12.04 lakh on-road in Delhi. All 13 variants and prices
| Fronx | Kiger | |
|---|---|---|
| On-road, Delhi | ₹7.74–13.77 lakh | ₹6.35–12.04 lakh |
| Ex-showroom | ₹6.85–11.84 lakh | ₹5.76–10.34 lakh |
| Variants | 12 | 13 |
| Body | SUV | SUV |
| Seats | 5 | 5 |
| Fuel | Petrol, CNG | Petrol |
| Engines | 1.2-litre petrol; 1.0-litre turbo petrol; 1.2-litre CNG | 1.0-litre petrol; 1.0-litre turbo petrol |
| Gearbox | Manual, automatic (AMT, AT) | Manual, automatic (AMT, CVT) |
| Power | 78–100 PS | 72–100 PS |
| Torque | 98–148 Nm | 96–160 Nm |
| Claimed mileage | Petrol 20–22.9 km/l; CNG 28.5 km/kg | Petrol 17.6–20.4 km/l |
| Length | 3,995 mm | 3,990 mm |
| Width | 1,765 mm | 1,750 mm |
| Height | 1,550 mm | 1,605 mm |
| Wheelbase | 2,520 mm | 2,500 mm |
| Ground clearance | 190 mm | 205 mm |
| Boot | 308 litres | 405 litres |
| Fuel tank | 37 litres | 40 litres |
| Kerb weight | 965–1,055 kg | 1,014 kg |
| Crash-test rating | 1 star | 4 stars |
| Airbags | 6 | 6 |
| Warranty | 3 years / 1,00,000 km | 3 years / 1,00,000 km |
Neither is best for everyone. The axler8 recommendation engine scores every variant of both, and every other car in your budget, against how you drive, where you park and what you need. Find the right car for you · Compare two variants in full
Claimed mileage and range are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. Boot space and kerb weight are published figures, left blank where none is published.