Price, engines, mileage, size and safety, side by side. On-road prices are for Delhi, including registration, road tax and insurance.

Maruti Suzuki Brezza: ₹8.35–15.74 lakh on-road in Delhi. All 13 variants and prices

Renault Kiger: ₹6.35–12.04 lakh on-road in Delhi. All 13 variants and prices
| Brezza | Kiger | |
|---|---|---|
| On-road, Delhi | ₹8.35–15.74 lakh | ₹6.35–12.04 lakh |
| Ex-showroom | ₹7.40–13.55 lakh | ₹5.76–10.34 lakh |
| Variants | 13 | 13 |
| Body | SUV | SUV |
| Seats | 5 | 5 |
| Fuel | Petrol, CNG | Petrol |
| Engines | 1.0-litre turbo petrol; 1.5-litre petrol; 1.5-litre CNG | 1.0-litre petrol; 1.0-litre turbo petrol |
| Gearbox | Manual, automatic (AT) | Manual, automatic (AMT, CVT) |
| Power | 88–110 PS | 72–100 PS |
| Torque | 122–170 Nm | 96–160 Nm |
| Claimed mileage | Petrol 20–21.1 km/l; CNG 26.9 km/kg | Petrol 17.6–20.4 km/l |
| Length | 3,995 mm | 3,990 mm |
| Width | 1,790 mm | 1,750 mm |
| Height | 1,685 mm | 1,605 mm |
| Wheelbase | 2,500 mm | 2,500 mm |
| Ground clearance | 198 mm | 205 mm |
| Boot | 240–328 litres | 405 litres |
| Fuel tank | 48 litres | 40 litres |
| Kerb weight | 1,170–1,245 kg | 1,014 kg |
| Crash-test rating | 5 stars | 4 stars |
| Airbags | 6 | 6 |
| Warranty | 3 years / 1,00,000 km | 3 years / 1,00,000 km |
Neither is best for everyone. The axler8 recommendation engine scores every variant of both, and every other car in your budget, against how you drive, where you park and what you need. Find the right car for you · Compare two variants in full
Claimed mileage and range are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. Boot space and kerb weight are published figures, left blank where none is published.