Price, engines, mileage, size and safety, side by side. On-road prices are for Delhi, including registration, road tax and insurance.

Maruti Suzuki Grand Vitara: ₹12.53–22.74 lakh on-road in Delhi. All 19 variants and prices

Nissan Tekton: ₹12.21–21.55 lakh on-road in Delhi. All 12 variants and prices
| Grand Vitara | Tekton | |
|---|---|---|
| On-road, Delhi | ₹12.53–22.74 lakh | ₹12.21–21.55 lakh |
| Ex-showroom | ₹10.77–19.62 lakh | ₹10.49–18.59 lakh |
| Variants | 19 | 12 |
| Body | SUV | SUV |
| Seats | 5 | 5 |
| Fuel | Petrol, CNG, Strong hybrid | Petrol |
| Engines | 1.5-litre petrol; 1.5-litre CNG; 1.5-litre strong hybrid | 1.0-litre turbo petrol; 1.3-litre turbo petrol |
| Gearbox | Manual, automatic (AT, CVT) | Manual, automatic (DCT) |
| Power | 88–115 PS | 100–163 PS |
| Torque | 122–141 Nm | 166–280 Nm |
| Claimed mileage | Petrol 19.2–21.1 km/l; CNG 26.6 km/kg; Strong hybrid 28 km/l | Petrol 17.8–19.4 km/l |
| Length | 4,345 mm | 4,349 mm |
| Width | 1,795 mm | 1,815 mm |
| Height | 1,645 mm | 1,659–1,674 mm |
| Wheelbase | 2,600 mm | 2,657 mm |
| Ground clearance | 210 mm | 212 mm |
| Boot | 265–373 litres | 518 litres |
| Fuel tank | 45 litres | 50 litres |
| Kerb weight | 1,140–1,285 kg | 1,372–1,393 kg |
| Crash-test rating | Not tested | 5 stars |
| Airbags | 6 | 6 |
| Warranty | 3 years / 1,00,000 km | 3 years / 1,00,000 km |
Neither is best for everyone. The axler8 recommendation engine scores every variant of both, and every other car in your budget, against how you drive, where you park and what you need. Find the right car for you · Compare two variants in full
Claimed mileage and range are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. Boot space and kerb weight are published figures, left blank where none is published.