Price, engines, mileage, size and safety, side by side. On-road prices are for Delhi, including registration, road tax and insurance.

Maruti Suzuki Swift: ₹6.44–9.98 lakh on-road in Delhi. All 15 variants and prices

Toyota Glanza: ₹7.61–11.23 lakh on-road in Delhi. All 9 variants and prices
| Swift | Glanza | |
|---|---|---|
| On-road, Delhi | ₹6.44–9.98 lakh | ₹7.61–11.23 lakh |
| Ex-showroom | ₹5.84–8.86 lakh | ₹6.73–9.99 lakh |
| Variants | 15 | 9 |
| Body | Hatchback | Hatchback |
| Seats | 5 | 5 |
| Fuel | Petrol, CNG | Petrol, CNG |
| Engines | 1.2-litre petrol; 1.2-litre CNG | 1.2-litre petrol; 1.2-litre CNG |
| Gearbox | Manual, automatic (AMT) | Manual, automatic (AMT) |
| Power | 70–83 PS | 77–90 PS |
| Torque | 102–112 Nm | 98–113 Nm |
| Claimed mileage | Petrol 25.4–26.3 km/l; CNG 35.1–35.3 km/kg | Petrol 22.4–22.9 km/l; CNG 30.6 km/kg |
| Length | 3,860 mm | 3,990 mm |
| Width | 1,735 mm | 1,745 mm |
| Height | 1,520 mm | 1,500 mm |
| Wheelbase | 2,450 mm | 2,520 mm |
| Ground clearance | 163 mm | 170 mm |
| Boot | 265 litres | 318 litres |
| Fuel tank | 37 litres | 37 litres |
| Kerb weight | 925–990 kg | 920–1,015 kg |
| Crash-test rating | Not tested | 4 stars |
| Airbags | 6 | 6 |
| Warranty | 3 years / 1,00,000 km | 3 years / 1,00,000 km |
Neither is best for everyone. The axler8 recommendation engine scores every variant of both, and every other car in your budget, against how you drive, where you park and what you need. Find the right car for you · Compare two variants in full
Claimed mileage and range are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. Boot space and kerb weight are published figures, left blank where none is published.