The Maruti Suzuki Swift costs ₹6.44–9.98 lakh on-road in Delhi (₹5.84–8.86 lakh ex-showroom). It is a hatchback, sold in 15 variants with petrol and CNG engines and AMT and MT gearboxes.
| 1.2-litre petrol | 1.2-litre CNG | |
|---|---|---|
| On-road | ₹6.44–9.84 lakh | ₹8.54–9.98 lakh |
| Ex-showroom | ₹5.84–8.74 lakh | ₹7.57–8.86 lakh |
On-road price in Delhi, including registration, road tax and insurance.
| Variant | Fuel | Gearbox | Ex-showroom | On-road Delhi |
|---|---|---|---|---|
| LXI | Petrol | MT | ₹5.84 lakh | ₹6.44 lakh |
| VXI | Petrol | MT | ₹6.68 lakh | ₹7.55 lakh |
| VXI (O) | Petrol | MT | ₹6.94 lakh | ₹7.84 lakh |
| VXI AMT | Petrol | AMT | ₹7.13 lakh | ₹8.05 lakh |
| VXI (O) AMT | Petrol | AMT | ₹7.39 lakh | ₹8.34 lakh |
| CNG VXI | CNG | MT | ₹7.57 lakh | ₹8.54 lakh |
| ZXI | Petrol | MT | ₹7.62 lakh | ₹8.60 lakh |
| CNG VXI(O) | CNG | MT | ₹7.83 lakh | ₹8.83 lakh |
| CNG VXI AMT | CNG | AMT | ₹7.92 lakh | ₹8.93 lakh |
| ZXI AMT | Petrol | AMT | ₹8.07 lakh | ₹9.10 lakh |
| CNG VXI(O) AMT | CNG | AMT | ₹8.18 lakh | ₹9.22 lakh |
| ZXI+ | Petrol | MT | ₹8.29 lakh | ₹9.34 lakh |
| CNG ZXI | CNG | MT | ₹8.51 lakh | ₹9.59 lakh |
| ZXI+ AMT | Petrol | AMT | ₹8.74 lakh | ₹9.84 lakh |
| CNG ZXI AMT | CNG | AMT | ₹8.86 lakh | ₹9.98 lakh |
| 1.2-litre petrol | 1.2-litre CNG | |
|---|---|---|
| Engine | 1,197 cc | 1,197 cc |
| Gearbox | Manual or AMT | Manual or AMT |
| Gears | 5-speed | 5-speed |
| Power | 83 PS | 70 PS |
| Torque | 112 Nm | 102 Nm |
| Mileage (ARAI) | 25.4 to 26.2 km/l* | 35.1 to 35.3 km/kg* |
| Fuel tank | 37 litres | 37 litres |
| Drivetrain | FWD | FWD |
| 0-100 km/h | 13 s* | — |
| Top speed | 165 km/h | 165 km/h |
| Drive modes | None | None |
| Cylinders | 3 | 3 |
| Cylinder layout | Inline | Inline |
| Valves per cylinder | 4 | 4 |
| Valvetrain | DOHC | DOHC |
| Turbo or supercharger | No | No |
| Emission standard | BS6 Phase 2 | BS6 Phase 2 |
| 1.2-litre petrol | 1.2-litre CNG | |
|---|---|---|
| Length | 3,860 mm | 3,860 mm |
| Width | 1,735 mm | 1,735 mm |
| Height | 1,520 mm | 1,520 mm |
| Wheelbase | 2,450 mm | 2,450 mm |
| Ground clearance | 163 mm | 163 mm |
| Boot space | 265 litres | 265 litres |
| Kerb weight | 925 kg | 990 kg |
| Turning radius | 4.8 m | 4.8 m |
| Doors | 5 | 5 |
| Front tyre | 165/80 R14 or 185/65 R15 | 165/80 R14 or 185/65 R15 |
| 1.2-litre petrol | 1.2-litre CNG | |
|---|---|---|
| Crash rating | Not tested | Not tested |
| Airbags | 6 | 6 |
| ABS | Standard | Standard |
| Stability control (ESC) | Standard | Standard |
| Traction control | Standard | Standard |
| Brake assist | Standard | Standard |
| ISOFIX child-seat mounts | Standard | Standard |
| Hill hold | Standard | Standard |
| Hill descent control | Not offered | Not offered |
| Tyre pressure monitor | Not offered | Not offered |
| Reversing camera | From ZXI+, ₹8.29 lakh | Not offered |
| 360-degree camera | Not offered | Not offered |
| Rear parking sensors | Standard | Standard |
| Front parking sensors | Not offered | Not offered |
| Automatic emergency braking | Not offered | Not offered |
| Lane keep assist | Not offered | Not offered |
| Lane departure warning | Not offered | Not offered |
| Blind spot monitor | Not offered | Not offered |
| Auto high beam | Not offered | Not offered |
| 1.2-litre petrol | 1.2-litre CNG | |
|---|---|---|
| Climate control | Manual | Manual |
| Sunroof | Not offered | Not offered |
| Ventilated seats | Not offered | Not offered |
| Seat material | Fabric | Fabric |
| Driver seat adjust | Manual | Manual |
| Driver seat height adjust | From ZXI, ₹7.62 lakh | From CNG ZXI, ₹8.51 lakh |
| Passenger seat height adjust | Not offered | Not offered |
| Split-folding rear seat | No | No |
| Adjustable headrests | Standard | Standard |
| Rear AC vents | From ZXI, ₹7.62 lakh | From CNG ZXI, ₹8.51 lakh |
| Cruise control | No | No |
| Keyless entry | Standard | Standard |
| Push-button start | From VXI (O), ₹6.94 lakh | From CNG VXI(O), ₹7.83 lakh |
| Steering adjust | Tilt | Tilt |
| Automatic headlamps | From ZXI, ₹7.62 lakh | From CNG ZXI, ₹8.51 lakh |
| Rain-sensing wipers | Not offered | Not offered |
| Power windows | All | All |
| Powered tailgate | Not offered | Not offered |
| Auto-dimming mirror | Not offered | Not offered |
| Electrically folding mirrors | From VXI (O), ₹6.94 lakh | From CNG VXI(O), ₹7.83 lakh |
| Rear defogger | Standard | Standard |
| Cooled glove box | Not offered | Not offered |
| Wireless phone charging | From ZXI, ₹7.62 lakh | From CNG ZXI, ₹8.51 lakh |
| Electronic parking brake | Not offered | Not offered |
| Auto hold | Not offered | Not offered |
| Alloy wheels | From ZXI, ₹7.62 lakh | From CNG ZXI, ₹8.51 lakh |
| 1.2-litre petrol | 1.2-litre CNG | |
|---|---|---|
| Touchscreen | 7 to 9 inch | 7 inch |
| Apple CarPlay | From VXI, ₹6.68 lakh | Standard |
| Android Auto | From VXI, ₹6.68 lakh | Standard |
| Instrument cluster | Semi-Digital | Semi-Digital |
| Connected car | From VXI (O), ₹6.94 lakh | From CNG VXI(O), ₹7.83 lakh |
| Voice commands | From VXI, ₹6.68 lakh | Standard |
| Speakers | 0 to 6 | 4 to 6 |
| Head-up display | Not offered | Not offered |
| Over-the-air updates | From VXI, ₹6.68 lakh | Standard |
| Headlamp type | Halogen Projector | Halogen Projector |
| Daytime running lamps | From ZXI, ₹7.62 lakh | From CNG ZXI, ₹8.51 lakh |
| Dashcam | Not offered | Not offered |
| 1.2-litre petrol | 1.2-litre CNG | |
|---|---|---|
| Warranty | 3 Years/100000 Kms | 3 Years/100000 Kms |
| Spare wheel | Steel Wheel | Puncture Repair Kit |
Mileage and range marked * are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. 0-100 times, kerb weight and boot space are published figures and are left blank where none is published.