Price, engines, mileage, size and safety, side by side. On-road prices are for Delhi, including registration, road tax and insurance.

MG Comet EV: ₹8.25–10.71 lakh on-road in Delhi. All 5 variants and prices

Tata Tiago.EV: ₹7.40–10.53 lakh on-road in Delhi. All 4 variants and prices
| Comet EV | Tiago.EV | |
|---|---|---|
| On-road, Delhi | ₹8.25–10.71 lakh | ₹7.40–10.53 lakh |
| Ex-showroom | ₹7.80–10.07 lakh | ₹6.99–9.99 lakh |
| Variants | 5 | 4 |
| Body | Hatchback | Hatchback |
| Seats | 4 | 5 |
| Fuel | Electric | Electric |
| Engines | Electric, 17.3 kWh; Electric, 17.4 kWh | Electric, 19.2 kWh; Electric, 24 kWh |
| Gearbox | Automatic | Automatic |
| Power | 42 PS | 61–75 PS |
| Torque | 110 Nm | 110–114 Nm |
| Claimed range | 230 km | 226–285 km |
| Length | 2,974 mm | 3,825 mm |
| Width | 1,505 mm | 1,684 mm |
| Height | 1,640 mm | 1,562 mm |
| Wheelbase | 2,010 mm | 2,400 mm |
| Ground clearance | 165 mm | 165 mm |
| Boot | 350 litres | 240 litres |
| Kerb weight | 806–845 kg | 1,140 kg |
| Crash-test rating | Not tested | Not tested |
| Airbags | 2 | 6 |
| Warranty | 3 years / 1,00,000 km | 3 years / 1,25,000 km |
Neither is best for everyone. The axler8 recommendation engine scores every variant of both, and every other car in your budget, against how you drive, where you park and what you need. Find the right car for you · Compare two variants in full
Claimed mileage and range are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. Boot space and kerb weight are published figures, left blank where none is published.