The MG Comet EV costs ₹8.25–10.71 lakh on-road in Delhi (₹7.80–10.07 lakh ex-showroom). It is an electric hatchback, sold in 5 variants.
| Electric, 17.3 kWh | Electric, 17.4 kWh | |
|---|---|---|
| On-road | ₹8.25–10.33 lakh | ₹9.67–10.71 lakh |
| Ex-showroom | ₹7.80–9.80 lakh | ₹9.17–10.07 lakh |
On-road price in Delhi, including registration, road tax and insurance.
| Variant | Fuel | Gearbox | Ex-showroom | On-road Delhi |
|---|---|---|---|---|
| Executive | Electric | AT | ₹7.80 lakh | ₹8.25 lakh |
| Excite | Electric | AT | ₹8.90 lakh | ₹9.39 lakh |
| Excite FC | Electric | AT | ₹9.17 lakh | ₹9.67 lakh |
| Exclusive | Electric | AT | ₹9.80 lakh | ₹10.33 lakh |
| Exclusive FC | Electric | AT | ₹10.07 lakh | ₹10.71 lakh |
| Electric, 17.3 kWh | Electric, 17.4 kWh | |
|---|---|---|
| Gearbox | Automatic | Automatic |
| Gears | Single-speed | Single-speed |
| Power | 42 PS | 42 PS |
| Torque | 110 Nm | 110 Nm |
| Drivetrain | RWD | RWD |
| 0-100 km/h | 23.9 s* | 23.9 s* |
| Top speed | 100 km/h | 100 km/h |
| Drive modes | 3 | 3 |
| Emission standard | Not Applicable | Not Applicable |
| Electric, 17.3 kWh | Electric, 17.4 kWh | |
|---|---|---|
| Battery | 17.3 kWh | 17.4 kWh |
| Claimed range | 230 km* | 230 km* |
| Cell type | LFP | LFP |
| Home charging (AC) | 3.3 kW | 7.4 kW |
| Power appliances (V2L) | Not offered | Not offered |
| Battery warranty | 8 yr / 1,20,000 km | 8 yr / 1,20,000 km |
| Electric, 17.3 kWh | Electric, 17.4 kWh | |
|---|---|---|
| Length | 2,974 mm | 2,974 mm |
| Width | 1,505 mm | 1,505 mm |
| Height | 1,640 mm | 1,640 mm |
| Wheelbase | 2,010 mm | 2,010 mm |
| Ground clearance | 165 mm | 165 mm |
| Boot space | 350 litres | 350 litres |
| Kerb weight | 806 to 832 kg | 830 to 845 kg |
| Turning radius | 4.2 m | 4.2 m |
| Doors | 3 | 3 |
| Front tyre | 145/70 R12 | 145/70 R12 |
| Electric, 17.3 kWh | Electric, 17.4 kWh | |
|---|---|---|
| Crash rating | Not tested | Not tested |
| Airbags | 2 | 2 |
| ABS | Standard | Standard |
| Stability control (ESC) | From Exclusive, ₹9.80 lakh | From Exclusive FC, ₹10.07 lakh |
| Traction control | From Exclusive, ₹9.80 lakh | From Exclusive FC, ₹10.07 lakh |
| Brake assist | Not offered | Not offered |
| ISOFIX child-seat mounts | Standard | Standard |
| Hill hold | From Exclusive, ₹9.80 lakh | From Exclusive FC, ₹10.07 lakh |
| Hill descent control | Not offered | Not offered |
| Tyre pressure monitor | Standard | Standard |
| Reversing camera | From Excite, ₹8.90 lakh | Standard |
| 360-degree camera | Not offered | Not offered |
| Rear parking sensors | Standard | Standard |
| Front parking sensors | Not offered | Not offered |
| Automatic emergency braking | Not offered | Not offered |
| Lane keep assist | Not offered | Not offered |
| Lane departure warning | Not offered | Not offered |
| Blind spot monitor | Not offered | Not offered |
| Auto high beam | Not offered | Not offered |
| Electric, 17.3 kWh | Electric, 17.4 kWh | |
|---|---|---|
| Climate control | Manual | Manual |
| Sunroof | Not offered | Not offered |
| Ventilated seats | Not offered | Not offered |
| Seat material | Fabric | Fabric |
| Driver seat adjust | Manual | Manual |
| Driver seat height adjust | Not offered | Not offered |
| Passenger seat height adjust | Not offered | Not offered |
| Split-folding rear seat | 50:50 | 50:50 |
| Adjustable headrests | Not offered | Not offered |
| Rear AC vents | Not offered | Not offered |
| Cruise control | No | No |
| Keyless entry | Standard | Standard |
| Push-button start | Not offered | Not offered |
| Steering adjust | No | No |
| Automatic headlamps | Not offered | Not offered |
| Rain-sensing wipers | Not offered | Not offered |
| Power windows | Front Only | Front Only |
| Powered tailgate | Not offered | Not offered |
| Auto-dimming mirror | Not offered | Not offered |
| Electrically folding mirrors | From Excite, ₹8.90 lakh | Standard |
| Rear defogger | Not offered | Not offered |
| Cooled glove box | Not offered | Not offered |
| Wireless phone charging | Not offered | Not offered |
| Electronic parking brake | From Exclusive, ₹9.80 lakh | From Exclusive FC, ₹10.07 lakh |
| Auto hold | From Exclusive, ₹9.80 lakh | From Exclusive FC, ₹10.07 lakh |
| Alloy wheels | Not offered | Not offered |
| Electric, 17.3 kWh | Electric, 17.4 kWh | |
|---|---|---|
| Touchscreen | 10.2 inch | 10.2 inch |
| Apple CarPlay | From Excite, ₹8.90 lakh | Standard |
| Android Auto | From Excite, ₹8.90 lakh | Standard |
| Instrument cluster | Digital | Digital |
| Connected car | From Excite, ₹8.90 lakh | Standard |
| Voice commands | From Excite, ₹8.90 lakh | Standard |
| Speakers | 2 to 4 | 2 to 4 |
| Head-up display | Not offered | Not offered |
| Over-the-air updates | From Excite, ₹8.90 lakh | Standard |
| Headlamp type | LED | LED |
| Daytime running lamps | From Excite, ₹8.90 lakh | Standard |
| Dashcam | Not offered | Not offered |
| Electric, 17.3 kWh | Electric, 17.4 kWh | |
|---|---|---|
| Warranty | 3 Years/100000 kms | 3 Years/100000 kms |
| Spare wheel | No | No |
Mileage and range marked * are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. 0-100 times, kerb weight and boot space are published figures and are left blank where none is published.