Price, engines, mileage, size and safety, side by side. On-road prices are for Delhi, including registration, road tax and insurance.

MG Majestor: ₹48.40–53.11 lakh on-road in Delhi. All 3 variants and prices

Toyota Fortuner: ₹40.19–59.56 lakh on-road in Delhi. All 9 variants and prices
| Majestor | Fortuner | |
|---|---|---|
| On-road, Delhi | ₹48.40–53.11 lakh | ₹40.19–59.56 lakh |
| Ex-showroom | ₹40.99–44.99 lakh | ₹34.76–50.46 lakh |
| Variants | 3 | 9 |
| Body | SUV | SUV |
| Seats | 6 or 7 | 7 |
| Fuel | Diesel | Petrol, Diesel, Mild hybrid diesel |
| Engines | 2.0-litre turbo diesel | 2.7-litre petrol; 2.8-litre turbo diesel; 2.8-litre turbo mild hybrid diesel |
| Gearbox | Automatic (AT) | Manual, automatic (AT) |
| Power | 216 PS | 166–204 PS |
| Torque | 478 Nm | 245–500 Nm |
| Claimed mileage | Diesel 9.5 km/l | Petrol 10.3 km/l; Diesel 14.2–14.6 km/l; Mild hybrid diesel 14.6 km/l |
| Length | 5,046 mm | 4,795 mm |
| Width | 2,016 mm | 1,855 mm |
| Height | 1,870 mm | 1,835 mm |
| Wheelbase | 2,950 mm | 2,745 mm |
| Ground clearance | 219 mm | 220–225 mm |
| Boot | 340 litres | 296 litres |
| Fuel tank | 75 litres | 80 litres |
| Kerb weight | 2,370–2,450 kg | 2,075–2,190 kg |
| Crash-test rating | Not tested | 5 stars |
| Airbags | 6 | 7 |
| Warranty | 5 years / unlimited km | 3 years / 1,00,000 km |
Neither is best for everyone. The axler8 recommendation engine scores every variant of both, and every other car in your budget, against how you drive, where you park and what you need. Find the right car for you · Compare two variants in full
Claimed mileage and range are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. Boot space and kerb weight are published figures, left blank where none is published.