The Toyota Fortuner costs ₹40.19–59.56 lakh on-road in Delhi (₹34.76–50.46 lakh ex-showroom). It is an SUV, sold in 9 variants with petrol, diesel and mild hybrid diesel engines and AT and MT gearboxes.
| 2.7-litre petrol | 2.8-litre turbo diesel | 2.8-litre turbo mild hybrid diesel | |
|---|---|---|---|
| On-road | ₹40.19 lakh | ₹41.82–59.56 lakh | ₹49.83–55.79 lakh |
| Ex-showroom | ₹34.76 lakh | ₹35.40–50.46 lakh | ₹43.12–48.29 lakh |
On-road price in Delhi, including registration, road tax and insurance.
| Variant | Fuel | Gearbox | Ex-showroom | On-road Delhi |
|---|---|---|---|---|
| 2.7 Petrol 4x2 AT | Petrol | AT | ₹34.76 lakh | ₹40.19 lakh |
| 2.8 Diesel 4x2 MT | Diesel | MT | ₹35.40 lakh | ₹41.82 lakh |
| 2.8 Diesel 4x2 AT | Diesel | AT | ₹37.61 lakh | ₹44.42 lakh |
| 2.8 Diesel 4x4 MT | Diesel | MT | ₹39.35 lakh | ₹46.47 lakh |
| Legender 2.8 Diesel 4x2 AT | Diesel | AT | ₹42.92 lakh | ₹50.67 lakh |
| Neo Drive 2.8 Diesel 4x4 AT | Mild hybrid diesel | AT | ₹43.12 lakh | ₹49.83 lakh |
| Legender 2.8 Diesel 4x4 MT | Diesel | MT | ₹45.08 lakh | ₹53.22 lakh |
| Legender Neo Drive 2.8 Diesel 4x4 AT | Mild hybrid diesel | AT | ₹48.29 lakh | ₹55.79 lakh |
| GR-S 2.8 Diesel 4x4 AT | Diesel | AT | ₹50.46 lakh | ₹59.56 lakh |
| 2.7-litre petrol | 2.8-litre turbo diesel | 2.8-litre turbo mild hybrid diesel | |
|---|---|---|---|
| Engine | 2,694 cc | 2,755 cc | 2,755 cc |
| Gearbox | Torque-converter automatic | Manual or Torque-converter automatic | Torque-converter automatic |
| Gears | 6-speed | 6-speed | 6-speed |
| Power | 166 PS | 204 PS | 204 PS |
| Torque | 245 Nm | 420 to 500 Nm | 500 Nm |
| Mileage (ARAI) | 10.3 km/l* | 14.2 to 14.6 km/l* | 14.6 km/l* |
| Fuel tank | 80 litres | 80 litres | 80 litres |
| Drivetrain | RWD | RWD or AWD/4WD | AWD/4WD |
| 0-100 km/h | 13.2 s* | 10 to 13.2 s* | — |
| Top speed | 190 km/h | 190 km/h | 190 km/h |
| Drive modes | 2 | 3 | 3 |
| Cylinders | 4 | 4 | 4 |
| Cylinder layout | Inline | Inline | Inline |
| Valves per cylinder | 4 | 4 | 4 |
| Valvetrain | DOHC | DOHC | DOHC |
| Turbo or supercharger | No | Yes | Yes |
| Emission standard | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 |
| 2.7-litre petrol | 2.8-litre turbo diesel | 2.8-litre turbo mild hybrid diesel | |
|---|---|---|---|
| Length | 4,795 mm | 4,795 mm | 4,795 mm |
| Width | 1,855 mm | 1,855 mm | 1,855 mm |
| Height | 1,835 mm | 1,835 mm | 1,835 mm |
| Wheelbase | 2,745 mm | 2,745 mm | 2,745 mm |
| Ground clearance | 225 mm | 220 to 225 mm | 220 to 225 mm |
| Boot space | 296 litres | 296 litres | 296 litres |
| Kerb weight | — | 2,075 to 2,190 kg | — |
| Turning radius | 5.8 m | 5.8 m | 5.8 m |
| Doors | 5 | 5 | 5 |
| Front tyre | 265/65 R17 | 265/65 R17 or 265/60 R18 | 265/60 R18 |
| 2.7-litre petrol | 2.8-litre turbo diesel | 2.8-litre turbo mild hybrid diesel | |
|---|---|---|---|
| Crash rating | 5 star | 5 star | 5 star |
| Airbags | 7 | 7 | 7 |
| ABS | Standard | Standard | Standard |
| Stability control (ESC) | Standard | Standard | Standard |
| Traction control | Standard | Standard | Standard |
| Brake assist | Standard | Standard | Standard |
| ISOFIX child-seat mounts | Standard | Standard | Standard |
| Hill hold | Standard | Standard | Standard |
| Hill descent control | Not offered | From 2.8 Diesel 4x4 MT, ₹39.35 lakh | Standard |
| Tyre pressure monitor | Not offered | From 2.8 Diesel 4x2 AT, ₹37.61 lakh | Standard |
| Reversing camera | Standard | Standard | Standard |
| 360-degree camera | Not offered | Not offered | From Legender Neo Drive 2.8 Diesel 4x4 AT, ₹48.29 lakh |
| Rear parking sensors | Standard | Standard | Standard |
| Front parking sensors | Standard | Standard | Standard |
| Automatic emergency braking | Not offered | Not offered | Not offered |
| Lane keep assist | Not offered | Not offered | Not offered |
| Lane departure warning | Not offered | Not offered | Not offered |
| Blind spot monitor | Not offered | Not offered | Not offered |
| Auto high beam | Not offered | Not offered | Not offered |
| 2.7-litre petrol | 2.8-litre turbo diesel | 2.8-litre turbo mild hybrid diesel | |
|---|---|---|---|
| Climate control | Auto Dual-Zone | Auto Dual-Zone | Auto Dual-Zone |
| Sunroof | Not offered | Not offered | Not offered |
| Ventilated seats | Standard | Standard | Not offered |
| Seat material | Leather | Leather | Leather |
| Driver seat adjust | Electric | Electric | Electric |
| Driver seat height adjust | Standard | Standard | Standard |
| Passenger seat height adjust | Standard | Standard | Standard |
| Split-folding rear seat | 60:40 | 60:40 | 60:40 |
| Adjustable headrests | Standard | Standard | Standard |
| Rear AC vents | Standard | Standard | Standard |
| Cruise control | Standard | Standard | Standard |
| Keyless entry | Standard | Standard | Standard |
| Push-button start | Standard | Standard | Standard |
| Steering adjust | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic |
| Automatic headlamps | Standard | Standard | Standard |
| Rain-sensing wipers | Standard | From 2.8 Diesel 4x2 MT, ₹35.40 lakh | From Neo Drive 2.8 Diesel 4x4 AT, ₹43.12 lakh |
| Power windows | All | All | All |
| Powered tailgate | Standard | Standard | Standard |
| Auto-dimming mirror | Standard | Standard | Standard |
| Electrically folding mirrors | Standard | Standard | Standard |
| Rear defogger | Standard | Standard | Standard |
| Cooled glove box | Standard | Standard | Standard |
| Wireless phone charging | Not offered | From GR-S 2.8 Diesel 4x4 AT, ₹50.46 lakh | From Legender Neo Drive 2.8 Diesel 4x4 AT, ₹48.29 lakh |
| Electronic parking brake | Not offered | Not offered | Not offered |
| Auto hold | Not offered | Not offered | Not offered |
| Alloy wheels | Standard | Standard | Standard |
| 2.7-litre petrol | 2.8-litre turbo diesel | 2.8-litre turbo mild hybrid diesel | |
|---|---|---|---|
| Touchscreen | 8 inch | 8 inch | 8 inch |
| Apple CarPlay | Standard | Standard | Standard |
| Android Auto | Standard | Standard | Standard |
| Instrument cluster | Semi-Digital | Semi-Digital | Analogue |
| Connected car | Standard | Standard | Standard |
| Voice commands | Standard | Standard | Standard |
| Speakers | 6 | 6 to 11 | 11 |
| Head-up display | Not offered | Not offered | Not offered |
| Over-the-air updates | Not offered | Not offered | Not offered |
| Headlamp type | LED | LED | LED |
| Daytime running lamps | Standard | Standard | Standard |
| Dashcam | Not offered | Not offered | Not offered |
| 2.7-litre petrol | 2.8-litre turbo diesel | 2.8-litre turbo mild hybrid diesel | |
|---|---|---|---|
| Warranty | 3 Years | 3 Years/100000 Kms or 3 Years | 3 Years/100000 Kms |
| Spare wheel | Full Size | Full Size | Full Size |
Mileage and range marked * are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. 0-100 times, kerb weight and boot space are published figures and are left blank where none is published.