Price, engines, mileage, size and safety, side by side. On-road prices are for Delhi, including registration, road tax and insurance.

Nissan Gravite: ₹6.32–10.23 lakh on-road in Delhi. All 8 variants and prices

Renault Triber: ₹6.35–9.45 lakh on-road in Delhi. All 5 variants and prices
| Gravite | Triber | |
|---|---|---|
| On-road, Delhi | ₹6.32–10.23 lakh | ₹6.35–9.45 lakh |
| Ex-showroom | ₹5.73–9.09 lakh | ₹5.76–8.39 lakh |
| Variants | 8 | 5 |
| Body | MPV | MPV |
| Seats | 7 | 7 |
| Fuel | Petrol | Petrol |
| Engines | 1.0-litre petrol | 1.0-litre petrol |
| Gearbox | Manual, automatic (AMT) | Manual, automatic (AMT) |
| Power | 72 PS | 72 PS |
| Torque | 96 Nm | 96 Nm |
| Claimed mileage | Petrol 19.3–19.6 km/l | Petrol 19.6–19.8 km/l |
| Length | 3,987 mm | 3,985 mm |
| Width | 1,734 mm | 1,734 mm |
| Height | 1,644 mm | 1,643 mm |
| Wheelbase | 2,636 mm | 2,636 mm |
| Ground clearance | 182 mm | 182 mm |
| Boot | 84 litres | 84 litres |
| Fuel tank | 40 litres | 40 litres |
| Kerb weight | 988–993 kg | 960 kg |
| Crash-test rating | 4 stars | 4 stars |
| Airbags | 6 | 6 |
| Warranty | 3 years / 1,00,000 km | 3 years / 1,00,000 km |
Neither is best for everyone. The axler8 recommendation engine scores every variant of both, and every other car in your budget, against how you drive, where you park and what you need. Find the right car for you · Compare two variants in full
Claimed mileage and range are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. Boot space and kerb weight are published figures, left blank where none is published.