Price, engines, mileage, size and safety, side by side. On-road prices are for Delhi, including registration, road tax and insurance.

Maruti Suzuki Eeco: ₹5.83–7.30 lakh on-road in Delhi. All 4 variants and prices

Renault Triber: ₹6.35–9.45 lakh on-road in Delhi. All 5 variants and prices
| Eeco | Triber | |
|---|---|---|
| On-road, Delhi | ₹5.83–7.30 lakh | ₹6.35–9.45 lakh |
| Ex-showroom | ₹5.28–6.46 lakh | ₹5.76–8.39 lakh |
| Variants | 4 | 5 |
| Body | MPV | MPV |
| Seats | 5 or 6 | 7 |
| Fuel | Petrol, CNG | Petrol |
| Engines | 1.2-litre petrol; 1.2-litre CNG | 1.0-litre petrol |
| Gearbox | Manual | Manual, automatic (AMT) |
| Power | 71–80 PS | 72 PS |
| Torque | 95–104 Nm | 96 Nm |
| Claimed mileage | Petrol 19.7 km/l; CNG 26.8 km/kg | Petrol 19.6–19.8 km/l |
| Length | 3,675 mm | 3,985 mm |
| Width | 1,475 mm | 1,734 mm |
| Height | 1,800 mm | 1,643 mm |
| Wheelbase | 2,350 mm | 2,636 mm |
| Ground clearance | 160 mm | 182 mm |
| Boot | 510–540 litres | 84 litres |
| Fuel tank | 40 litres | 40 litres |
| Kerb weight | 920–1,050 kg | 960 kg |
| Crash-test rating | Not tested | 4 stars |
| Airbags | 6 | 6 |
| Warranty | 3 years | 3 years / 1,00,000 km |
Neither is best for everyone. The axler8 recommendation engine scores every variant of both, and every other car in your budget, against how you drive, where you park and what you need. Find the right car for you · Compare two variants in full
Claimed mileage and range are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. Boot space and kerb weight are published figures, left blank where none is published.