Price, engines, mileage, size and safety, side by side. On-road prices are for Delhi, including registration, road tax and insurance.

Aston Martin DBX: ₹5.05 crore on-road in Delhi. All 1 variant and prices

Bentley Bentayga: ₹6.46 crore on-road in Delhi. All 1 variant and prices
| DBX | Bentayga | |
|---|---|---|
| On-road, Delhi | ₹5.05 crore | ₹6.46 crore |
| Ex-showroom | ₹4.38 crore | ₹5.60 crore |
| Variants | 1 | 1 |
| Body | SUV | SUV |
| Seats | 5 | 5 |
| Fuel | Petrol | Petrol |
| Engines | 4.0-litre turbo petrol | 4.0-litre turbo petrol |
| Gearbox | Automatic (AT) | Automatic (AT) |
| Power | 707 PS | 550 PS |
| Torque | 900 Nm | 770 Nm |
| Claimed mileage | Petrol 10.1 km/l | Petrol 7.2 km/l |
| Length | 5,039 mm | 5,305 mm |
| Width | 2,050 mm | 2,222 mm |
| Height | 1,680 mm | 1,739 mm |
| Wheelbase | 3,060 mm | 3,175 mm |
| Ground clearance | 190 mm | 180 mm |
| Boot | 638 litres | 380 litres |
| Fuel tank | 85 litres | 85 litres |
| Kerb weight | 2,245 kg | 2,514 kg |
| Crash-test rating | Not tested | Not tested |
| Airbags | 10 | 6 |
| Warranty | 3 years / unlimited km | 3 years / unlimited km |
Neither is best for everyone. The axler8 recommendation engine scores every variant of both, and every other car in your budget, against how you drive, where you park and what you need. Find the right car for you · Compare two variants in full
Claimed mileage and range are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. Boot space and kerb weight are published figures, left blank where none is published.