The Bentley Bentayga costs ₹6.46 crore on-road in Delhi (₹5.60 crore ex-showroom). It is an SUV, sold in 1 variant with petrol engines and AT gearboxes.
4.0-litre turbo petrol: 550 PS, 770 Nm, AT, 7.2 km/l*.
On-road price in Delhi, including registration, road tax and insurance.
| Variant | Fuel | Gearbox | Ex-showroom | On-road Delhi |
|---|---|---|---|---|
| EWB | Petrol | AT | ₹5.60 crore | ₹6.46 crore |
| 4.0-litre turbo petrol | |
|---|---|
| Engine | 3,996 cc |
| Gearbox | Torque-converter automatic |
| Gears | 8-speed |
| Power | 550 PS |
| Torque | 770 Nm |
| Mileage (ARAI) | 7.2 km/l* |
| Fuel tank | 85 litres |
| Drivetrain | AWD/4WD |
| 0-100 km/h | 4.6 s* |
| Top speed | 290 km/h |
| Drive modes | 3 |
| Cylinders | 8 |
| Cylinder layout | V |
| Valves per cylinder | 4 |
| Valvetrain | DOHC |
| Turbo or supercharger | Yes |
| Emission standard | BS6 Phase 2 |
| 4.0-litre turbo petrol | |
|---|---|
| Length | 5,305 mm |
| Width | 2,222 mm |
| Height | 1,739 mm |
| Wheelbase | 3,175 mm |
| Ground clearance | 180 mm |
| Boot space | 380 litres |
| Kerb weight | 2,514 kg |
| Turning radius | 6 m |
| Doors | 5 |
| Front tyre | 285/40 R22 |
| 4.0-litre turbo petrol | |
|---|---|
| Crash rating | Not tested |
| Airbags | 6 |
| ABS | Standard |
| Stability control (ESC) | Standard |
| Traction control | Standard |
| Brake assist | Standard |
| ISOFIX child-seat mounts | Standard |
| Hill hold | Standard |
| Hill descent control | Standard |
| Tyre pressure monitor | Standard |
| Reversing camera | Standard |
| 360-degree camera | Standard |
| Rear parking sensors | Standard |
| Front parking sensors | Standard |
| Automatic emergency braking | Standard |
| Lane departure warning | Standard |
| Blind spot monitor | Standard |
| Auto high beam | Standard |
| 4.0-litre turbo petrol | |
|---|---|
| Climate control | Auto Quad-Zone |
| Sunroof | Standard |
| Ventilated seats | Standard |
| Seat material | Leather |
| Driver seat adjust | Electric |
| Driver seat height adjust | Standard |
| Passenger seat height adjust | Standard |
| Split-folding rear seat | 60:40 |
| Adjustable headrests | Standard |
| Rear AC vents | Standard |
| Cruise control | Standard |
| Keyless entry | Standard |
| Push-button start | Standard |
| Steering adjust | Tilt & Telescopic |
| Automatic headlamps | Standard |
| Rain-sensing wipers | Standard |
| Power windows | All |
| Powered tailgate | Standard |
| Auto-dimming mirror | Standard |
| Electrically folding mirrors | Standard |
| Rear defogger | Standard |
| Cooled glove box | Standard |
| Wireless phone charging | Standard |
| Electronic parking brake | Standard |
| Auto hold | Standard |
| Alloy wheels | Standard |
| 4.0-litre turbo petrol | |
|---|---|
| Touchscreen | 10.9 inch |
| Apple CarPlay | Standard |
| Android Auto | Standard |
| Instrument cluster | Digital |
| Connected car | Standard |
| Voice commands | Standard |
| Speakers | 20 |
| Head-up display | Not offered |
| Over-the-air updates | Standard |
| Headlamp type | LED |
| Daytime running lamps | Standard |
| Dashcam | Not offered |
| 4.0-litre turbo petrol | |
|---|---|
| Warranty | 3 Years/Unlimited kms |
| Spare wheel | No |
Mileage and range marked * are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. 0-100 times, kerb weight and boot space are published figures and are left blank where none is published.