Price, engines, mileage, size and safety, side by side. On-road prices are for Delhi, including registration, road tax and insurance.

Aston Martin DBX: ₹5.05 crore on-road in Delhi. All 1 variant and prices

Mercedes-Benz Maybach GLS: ₹3.17 crore on-road in Delhi. All 1 variant and prices
| DBX | Maybach GLS | |
|---|---|---|
| On-road, Delhi | ₹5.05 crore | ₹3.17 crore |
| Ex-showroom | ₹4.38 crore | ₹2.75 crore |
| Variants | 1 | 1 |
| Body | SUV | SUV |
| Seats | 5 | 5 |
| Fuel | Petrol | Mild hybrid petrol |
| Engines | 4.0-litre turbo petrol | 4.0-litre turbo mild hybrid petrol |
| Gearbox | Automatic (AT) | Automatic (AT) |
| Power | 707 PS | 557 PS |
| Torque | 900 Nm | 770 Nm |
| Claimed mileage | Petrol 10.1 km/l | Mild hybrid petrol 8.5 km/l |
| Length | 5,039 mm | 5,205 mm |
| Width | 2,050 mm | 2,030 mm |
| Height | 1,680 mm | 1,838 mm |
| Wheelbase | 3,060 mm | 3,135 mm |
| Ground clearance | 190 mm | 160 mm |
| Boot | 638 litres | 520 litres |
| Fuel tank | 85 litres | 90 litres |
| Kerb weight | 2,245 kg | 2,825 kg |
| Crash-test rating | Not tested | Not tested |
| Airbags | 10 | 9 |
| Warranty | 3 years / unlimited km | 3 years |
Neither is best for everyone. The axler8 recommendation engine scores every variant of both, and every other car in your budget, against how you drive, where you park and what you need. Find the right car for you · Compare two variants in full
Claimed mileage and range are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. Boot space and kerb weight are published figures, left blank where none is published.