Price, engines, mileage, size and safety, side by side. On-road prices are for Delhi, including registration, road tax and insurance.

Aston Martin Vanquish: ₹9.65 crore on-road in Delhi. All 1 variant and prices

Ferrari 849 Testarossa: ₹11.96 crore on-road in Delhi. All 1 variant and prices
| Vanquish | 849 Testarossa | |
|---|---|---|
| On-road, Delhi | ₹9.65 crore | ₹11.96 crore |
| Ex-showroom | ₹8.37 crore | ₹10.37 crore |
| Variants | 1 | 1 |
| Body | Coupe | Coupe |
| Seats | 2 | 2 |
| Fuel | Petrol | Plug-in hybrid |
| Engines | 5.2-litre turbo petrol | 4.0-litre turbo plug-in hybrid |
| Gearbox | Automatic (AT) | Automatic (DCT) |
| Power | 835 PS | 1,050 PS |
| Torque | 1,000 Nm | 842 Nm |
| Length | 4,850 mm | 4,718 mm |
| Width | 2,044 mm | 1,999 mm |
| Height | 1,290 mm | 1,225 mm |
| Wheelbase | 2,885 mm | 2,650 mm |
| Ground clearance | 120 mm | — |
| Boot | 248 litres | 74 litres |
| Fuel tank | 82 litres | 68 litres |
| Kerb weight | 1,910 kg | — |
| Crash-test rating | Not tested | Not tested |
| Airbags | 4 | 6 |
| Warranty | 3 years | 3 years |
Neither is best for everyone. The axler8 recommendation engine scores every variant of both, and every other car in your budget, against how you drive, where you park and what you need. Find the right car for you · Compare two variants in full
Claimed mileage and range are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. Boot space and kerb weight are published figures, left blank where none is published.