Price, engines, mileage, size and safety, side by side. On-road prices are for Delhi, including registration, road tax and insurance.

Ferrari 849 Testarossa: ₹11.96 crore on-road in Delhi. All 1 variant and prices

Lamborghini Revuelto: ₹10.04 crore on-road in Delhi. All 1 variant and prices
| 849 Testarossa | Revuelto | |
|---|---|---|
| On-road, Delhi | ₹11.96 crore | ₹10.04 crore |
| Ex-showroom | ₹10.37 crore | ₹8.70 crore |
| Variants | 1 | 1 |
| Body | Coupe | Coupe |
| Seats | 2 | 2 |
| Fuel | Plug-in hybrid | Plug-in hybrid |
| Engines | 4.0-litre turbo plug-in hybrid | 6.5-litre plug-in hybrid |
| Gearbox | Automatic (DCT) | Automatic (DCT) |
| Power | 1,050 PS | 1,015 PS |
| Torque | 842 Nm | 807 Nm |
| Claimed mileage | — | Plug-in hybrid 8.4 km/l |
| Length | 4,718 mm | 4,947 mm |
| Width | 1,999 mm | 2,266 mm |
| Height | 1,225 mm | 1,160 mm |
| Wheelbase | 2,650 mm | 2,779 mm |
| Ground clearance | — | 107 mm |
| Boot | 74 litres | 112 litres |
| Fuel tank | 68 litres | 90 litres |
| Kerb weight | — | 1,772 kg |
| Crash-test rating | Not tested | Not tested |
| Airbags | 6 | 6 |
| Warranty | 3 years | 3 years |
Neither is best for everyone. The axler8 recommendation engine scores every variant of both, and every other car in your budget, against how you drive, where you park and what you need. Find the right car for you · Compare two variants in full
Claimed mileage and range are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. Boot space and kerb weight are published figures, left blank where none is published.