Price, engines, mileage, size and safety, side by side. On-road prices are for Delhi, including registration, road tax and insurance.

Lotus Emeya: ₹2.69 crore on-road in Delhi. All 1 variant and prices

Mercedes-Benz S-Class: ₹2.54–2.75 crore on-road in Delhi. All 2 variants and prices
| Emeya | S-Class | |
|---|---|---|
| On-road, Delhi | ₹2.69 crore | ₹2.54–2.75 crore |
| Ex-showroom | ₹2.34 crore | ₹2.20–2.38 crore |
| Variants | 1 | 2 |
| Body | Sedan | Sedan |
| Seats | 5 | 5 |
| Fuel | Electric | Plug-in hybrid |
| Engines | Electric, 102 kWh | 3.0-litre plug-in hybrid |
| Gearbox | Automatic | Automatic (AT) |
| Power | 612 PS | 435 PS |
| Torque | 710 Nm | 680 Nm |
| Claimed mileage | — | Plug-in hybrid 32.3 km/l |
| Claimed range | 610 km | — |
| Length | 5,139 mm | 5,304 mm |
| Width | 2,241 mm | 1,921 mm |
| Height | 1,459 mm | 1,503 mm |
| Wheelbase | 3,069 mm | 3,216 mm |
| Ground clearance | 141 mm | — |
| Boot | 509 litres | 345 litres |
| Fuel tank | — | 67 litres |
| Kerb weight | 2,490 kg | 2,465 kg |
| Crash-test rating | Not tested | Not tested |
| Airbags | 6 | 15 |
| Warranty | 5 years / 1,50,000 km | — |
Neither is best for everyone. The axler8 recommendation engine scores every variant of both, and every other car in your budget, against how you drive, where you park and what you need. Find the right car for you · Compare two variants in full
Claimed mileage and range are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. Boot space and kerb weight are published figures, left blank where none is published.