Price, engines, mileage, size and safety, side by side. On-road prices are for Delhi, including registration, road tax and insurance.

BMW i5: ₹0.92–1.38 crore on-road in Delhi. All 2 variants and prices

Mercedes-Benz EQS: ₹1.50 crore on-road in Delhi. All 1 variant and prices
| i5 | EQS | |
|---|---|---|
| On-road, Delhi | ₹0.92–1.38 crore | ₹1.50 crore |
| Ex-showroom | ₹0.80–1.20 crore | ₹1.30 crore |
| Variants | 2 | 1 |
| Body | Sedan | Sedan |
| Seats | 5 | 5 |
| Fuel | Electric | Electric |
| Engines | Electric, 81.6 kWh; Electric, 83.9 kWh | Electric, 107.8 kWh |
| Gearbox | Automatic | Automatic |
| Power | 272–601 PS | 523 PS |
| Torque | 410–795 Nm | 855 Nm |
| Claimed range | 516–669 km | 813 km |
| Length | 5,060–5,175 mm | 5,216 mm |
| Width | 1,900 mm | 1,926 mm |
| Height | 1,505–1,520 mm | 1,512 mm |
| Wheelbase | 2,995–3,105 mm | 3,210 mm |
| Ground clearance | 136 mm | 110 mm |
| Boot | 490 litres | 610 litres |
| Kerb weight | 2,305 kg | 2,585 kg |
| Crash-test rating | 5 stars | 5 stars |
| Airbags | 6–7 | 9 |
| Warranty | 2 years / unlimited km | 3 years / unlimited km |
Neither is best for everyone. The axler8 recommendation engine scores every variant of both, and every other car in your budget, against how you drive, where you park and what you need. Find the right car for you · Compare two variants in full
Claimed mileage and range are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. Boot space and kerb weight are published figures, left blank where none is published.