Price, engines, mileage, size and safety, side by side. On-road prices are for Delhi, including registration, road tax and insurance.

BMW i7: ₹2.25–3.06 crore on-road in Delhi. All 2 variants and prices

Mercedes-Benz EQS: ₹1.50 crore on-road in Delhi. All 1 variant and prices
| i7 | EQS | |
|---|---|---|
| On-road, Delhi | ₹2.25–3.06 crore | ₹1.50 crore |
| Ex-showroom | ₹1.95–2.65 crore | ₹1.30 crore |
| Variants | 2 | 1 |
| Body | Sedan | Sedan |
| Seats | 5 | 5 |
| Fuel | Electric | Electric |
| Engines | Electric, 112.5 kWh | Electric, 107.8 kWh |
| Gearbox | Automatic | Automatic |
| Power | 455–680 PS | 523 PS |
| Torque | 660–1,100 Nm | 855 Nm |
| Claimed range | 686–728 km | 813 km |
| Length | 5,391 mm | 5,216 mm |
| Width | 1,950 mm | 1,926 mm |
| Height | 1,544 mm | 1,512 mm |
| Wheelbase | 3,215 mm | 3,210 mm |
| Ground clearance | 136 mm | 110 mm |
| Boot | 500 litres | 610 litres |
| Kerb weight | 2,715 kg | 2,585 kg |
| Crash-test rating | Not tested | 5 stars |
| Airbags | 7 | 9 |
| Warranty | 2 years / unlimited km | 3 years / unlimited km |
Neither is best for everyone. The axler8 recommendation engine scores every variant of both, and every other car in your budget, against how you drive, where you park and what you need. Find the right car for you · Compare two variants in full
Claimed mileage and range are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. Boot space and kerb weight are published figures, left blank where none is published.