The Mercedes-Benz EQS costs ₹1.50 crore on-road in Delhi (₹1.30 crore ex-showroom). It is an electric sedan, sold in 1 variant.
Electric, 107.8 kWh: 523 PS, 855 Nm, AT, 813 km range*.
On-road price in Delhi, including registration, road tax and insurance.
| Variant | Fuel | Gearbox | Ex-showroom | On-road Delhi |
|---|---|---|---|---|
| 580 4MATIC | Electric | AT | ₹1.30 crore | ₹1.50 crore |
| Electric, 107.8 kWh | |
|---|---|
| Gearbox | Automatic |
| Gears | Single-speed |
| Power | 523 PS |
| Torque | 855 Nm |
| Drivetrain | AWD/4WD |
| 0-100 km/h | 4.3 s* |
| Top speed | 210 km/h |
| Drive modes | 3 |
| Emission standard | Not Applicable |
| Electric, 107.8 kWh | |
|---|---|
| Battery | 107.8 kWh |
| Claimed range | 813 km* |
| Cell type | NMC |
| Battery cooling | Liquid |
| Fast charging (DC) | 200 kW |
| Home charging (AC) | 22 kW |
| Power appliances (V2L) | Not offered |
| Battery warranty | 8 yr / unlimited km |
| Electric, 107.8 kWh | |
|---|---|
| Length | 5,216 mm |
| Width | 1,926 mm |
| Height | 1,512 mm |
| Wheelbase | 3,210 mm |
| Ground clearance | 110 mm |
| Boot space | 610 litres |
| Kerb weight | 2,585 kg |
| Turning radius | 5.8 m |
| Doors | 5 |
| Front tyre | 255/45R20 |
| Electric, 107.8 kWh | |
|---|---|
| Crash rating | 5 star |
| Airbags | 9 |
| ABS | Standard |
| Stability control (ESC) | Standard |
| Traction control | Standard |
| Brake assist | Standard |
| ISOFIX child-seat mounts | Standard |
| Hill hold | Standard |
| Hill descent control | Not offered |
| Tyre pressure monitor | Standard |
| Reversing camera | Standard |
| 360-degree camera | Standard |
| Rear parking sensors | Standard |
| Front parking sensors | Standard |
| Automatic emergency braking | Standard |
| Lane keep assist | Standard |
| Lane departure warning | Standard |
| Blind spot monitor | Standard |
| Auto high beam | Standard |
| Electric, 107.8 kWh | |
|---|---|
| Climate control | Auto Quad-Zone |
| Sunroof | Standard |
| Ventilated seats | Standard |
| Seat material | Leather |
| Driver seat adjust | Electric |
| Driver seat height adjust | Standard |
| Passenger seat height adjust | Standard |
| Split-folding rear seat | 60:40 |
| Adjustable headrests | Not offered |
| Rear AC vents | Standard |
| Cruise control | Adaptive |
| Keyless entry | Standard |
| Push-button start | Standard |
| Steering adjust | Tilt & Telescopic |
| Automatic headlamps | Standard |
| Rain-sensing wipers | Standard |
| Power windows | All |
| Powered tailgate | Standard |
| Auto-dimming mirror | Standard |
| Electrically folding mirrors | Standard |
| Rear defogger | Standard |
| Cooled glove box | Not offered |
| Wireless phone charging | Standard |
| Electronic parking brake | Standard |
| Auto hold | Standard |
| Alloy wheels | Standard |
| Electric, 107.8 kWh | |
|---|---|
| Touchscreen | 17.7 inch |
| Apple CarPlay | Standard |
| Android Auto | Standard |
| Instrument cluster | Digital |
| Connected car | Standard |
| Voice commands | Standard |
| Speakers | 15 |
| Head-up display | Standard |
| Over-the-air updates | Standard |
| Headlamp type | Matrix LED |
| Daytime running lamps | Standard |
| Dashcam | Not offered |
| Electric, 107.8 kWh | |
|---|---|
| Warranty | 3 Years/Unlimited Kms |
| Spare wheel | Space Saver |
Mileage and range marked * are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. 0-100 times, kerb weight and boot space are published figures and are left blank where none is published.