Price, engines, mileage, size and safety, side by side. On-road prices are for Delhi, including registration, road tax and insurance.

BMW M4 Coupe: ₹1.85 crore on-road in Delhi. All 1 variant and prices

Mercedes-Benz CLE Coupe: ₹1.53 crore on-road in Delhi. All 1 variant and prices
| M4 Coupe | CLE Coupe | |
|---|---|---|
| On-road, Delhi | ₹1.85 crore | ₹1.53 crore |
| Ex-showroom | ₹1.60 crore | ₹1.32 crore |
| Variants | 1 | 1 |
| Body | Coupe | Coupe |
| Seats | 4 | 4 |
| Fuel | Petrol | Petrol |
| Engines | 3.0-litre turbo petrol | 3.0-litre turbo petrol |
| Gearbox | Automatic (AT) | Automatic (AT) |
| Power | 530 PS | 449 PS |
| Torque | 650 Nm | 560 Nm |
| Claimed mileage | Petrol 9.9 km/l | Petrol 10.4 km/l |
| Length | 4,801 mm | 4,853 mm |
| Width | 1,887 mm | 2,041 mm |
| Height | 1,397 mm | 1,435 mm |
| Wheelbase | 2,857 mm | 2,875 mm |
| Ground clearance | 123 mm | 160 mm |
| Boot | 440 litres | 410 litres |
| Fuel tank | 59 litres | 66 litres |
| Kerb weight | 1,850 kg | 2,000 kg |
| Crash-test rating | 5 stars | 5 stars |
| Airbags | 6 | 8 |
| Warranty | 2 years / unlimited km | 3 years |
Neither is best for everyone. The axler8 recommendation engine scores every variant of both, and every other car in your budget, against how you drive, where you park and what you need. Find the right car for you · Compare two variants in full
Claimed mileage and range are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. Boot space and kerb weight are published figures, left blank where none is published.