The BMW M4 Coupe costs ₹1.85 crore on-road in Delhi (₹1.60 crore ex-showroom). It is a coupe, sold in 1 variant with petrol engines and AT gearboxes.
3.0-litre turbo petrol: 530 PS, 650 Nm, AT, 9.9 km/l*.
On-road price in Delhi, including registration, road tax and insurance.
| Variant | Fuel | Gearbox | Ex-showroom | On-road Delhi |
|---|---|---|---|---|
| Competition xDrive 3.0 Petrol | Petrol | AT | ₹1.60 crore | ₹1.85 crore |
| 3.0-litre turbo petrol | |
|---|---|
| Engine | 2,993 cc |
| Gearbox | Torque-converter automatic |
| Gears | 8-speed |
| Power | 530 PS |
| Torque | 650 Nm |
| Mileage (ARAI) | 9.9 km/l* |
| Fuel tank | 59 litres |
| Drivetrain | AWD/4WD |
| 0-100 km/h | 3.4 s* |
| Top speed | 250 km/h |
| Drive modes | 3 |
| Cylinders | 6 |
| Cylinder layout | Inline |
| Valves per cylinder | 4 |
| Valvetrain | DOHC |
| Turbo or supercharger | Yes |
| Emission standard | BS6 Phase 2 |
| 3.0-litre turbo petrol | |
|---|---|
| Length | 4,801 mm |
| Width | 1,887 mm |
| Height | 1,397 mm |
| Wheelbase | 2,857 mm |
| Ground clearance | 123 mm |
| Boot space | 440 litres |
| Kerb weight | 1,850 kg |
| Turning radius | 6.3 m |
| Doors | 2 |
| Front tyre | 275/35 R19 |
| 3.0-litre turbo petrol | |
|---|---|
| Crash rating | 5 star |
| Airbags | 6 |
| ABS | Standard |
| Stability control (ESC) | Standard |
| Traction control | Standard |
| Brake assist | Standard |
| ISOFIX child-seat mounts | Standard |
| Hill hold | Standard |
| Hill descent control | Standard |
| Tyre pressure monitor | Standard |
| Reversing camera | Standard |
| 360-degree camera | Not offered |
| Rear parking sensors | Standard |
| Front parking sensors | Standard |
| Automatic emergency braking | Not offered |
| Lane keep assist | Not offered |
| Lane departure warning | Not offered |
| Blind spot monitor | Not offered |
| Auto high beam | Standard |
| 3.0-litre turbo petrol | |
|---|---|
| Climate control | Auto Tri-Zone |
| Sunroof | Not offered |
| Ventilated seats | Standard |
| Seat material | Leather |
| Driver seat adjust | Electric |
| Driver seat height adjust | Not offered |
| Passenger seat height adjust | Standard |
| Split-folding rear seat | 60:40 |
| Adjustable headrests | Not offered |
| Rear AC vents | Standard |
| Cruise control | Standard |
| Keyless entry | Standard |
| Push-button start | Standard |
| Steering adjust | Tilt & Telescopic |
| Automatic headlamps | Standard |
| Rain-sensing wipers | Standard |
| Power windows | Front Only |
| Powered tailgate | Not offered |
| Auto-dimming mirror | Standard |
| Electrically folding mirrors | Standard |
| Rear defogger | Standard |
| Wireless phone charging | Standard |
| Electronic parking brake | Standard |
| Auto hold | Standard |
| Alloy wheels | Standard |
| 3.0-litre turbo petrol | |
|---|---|
| Touchscreen | 14.9 inch |
| Apple CarPlay | Standard |
| Android Auto | Standard |
| Instrument cluster | Digital |
| Connected car | Standard |
| Voice commands | Standard |
| Speakers | 16 |
| Head-up display | Standard |
| Over-the-air updates | Standard |
| Headlamp type | LED Projector |
| Daytime running lamps | Standard |
| Dashcam | Not offered |
| 3.0-litre turbo petrol | |
|---|---|
| Warranty | 2 Years/Unlimited Kms |
| Spare wheel | Space Saver |
Mileage and range marked * are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. 0-100 times, kerb weight and boot space are published figures and are left blank where none is published.