Price, engines, mileage, size and safety, side by side. On-road prices are for Delhi, including registration, road tax and insurance.

BMW M2 Coupe: ₹1.23–1.92 crore on-road in Delhi. All 3 variants and prices

BMW M4 Coupe: ₹1.85 crore on-road in Delhi. All 1 variant and prices
| M2 Coupe | M4 Coupe | |
|---|---|---|
| On-road, Delhi | ₹1.23–1.92 crore | ₹1.85 crore |
| Ex-showroom | ₹1.06–1.66 crore | ₹1.60 crore |
| Variants | 3 | 1 |
| Body | Coupe | Coupe |
| Seats | 4 | 4 |
| Fuel | Petrol | Petrol |
| Engines | 3.0-litre turbo petrol | 3.0-litre turbo petrol |
| Gearbox | Manual, automatic (AT) | Automatic (AT) |
| Power | 480–530 PS | 530 PS |
| Torque | 550–650 Nm | 650 Nm |
| Claimed mileage | Petrol 9.8–10.2 km/l | Petrol 9.9 km/l |
| Length | 4,580–4,587 mm | 4,801 mm |
| Width | 1,887 mm | 1,887 mm |
| Height | 1,395–1,403 mm | 1,397 mm |
| Wheelbase | 2,747 mm | 2,857 mm |
| Ground clearance | 119–123 mm | 123 mm |
| Boot | 390 litres | 440 litres |
| Fuel tank | 52 litres | 59 litres |
| Kerb weight | 1,700–1,725 kg | 1,850 kg |
| Crash-test rating | Not tested | 5 stars |
| Airbags | 6 | 6 |
| Warranty | 2 years / unlimited km | 2 years / unlimited km |
Neither is best for everyone. The axler8 recommendation engine scores every variant of both, and every other car in your budget, against how you drive, where you park and what you need. Find the right car for you · Compare two variants in full
Claimed mileage and range are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. Boot space and kerb weight are published figures, left blank where none is published.