Price, engines, mileage, size and safety, side by side. On-road prices are for Delhi, including registration, road tax and insurance.

BMW XM: ₹2.94 crore on-road in Delhi. All 1 variant and prices

Lexus LX: ₹3.32–3.45 crore on-road in Delhi. All 2 variants and prices
| XM | LX | |
|---|---|---|
| On-road, Delhi | ₹2.94 crore | ₹3.32–3.45 crore |
| Ex-showroom | ₹2.55 crore | ₹2.81–2.93 crore |
| Variants | 1 | 2 |
| Body | SUV | SUV |
| Seats | 5 | 5 |
| Fuel | Plug-in hybrid | Diesel |
| Engines | 4.4-litre turbo plug-in hybrid | 3.4-litre turbo diesel |
| Gearbox | Automatic (AT) | Automatic (AT) |
| Power | 653 PS | 309 PS |
| Torque | 800 Nm | 700 Nm |
| Claimed mileage | Plug-in hybrid 61.9 km/l | Diesel 6.9 km/l |
| Length | 5,110 mm | 5,100 mm |
| Width | 2,000 mm | 1,990 mm |
| Height | 1,755 mm | 1,895 mm |
| Wheelbase | 3,105 mm | 2,850 mm |
| Ground clearance | 220 mm | 210 mm |
| Boot | 390 litres | 174 litres |
| Fuel tank | 69 litres | 80 litres |
| Kerb weight | 2,785 kg | 2,750 kg |
| Crash-test rating | Not tested | Not tested |
| Airbags | 6 | 10 |
| Warranty | 2 years / unlimited km | 8 years / 2,00,000 km |
Neither is best for everyone. The axler8 recommendation engine scores every variant of both, and every other car in your budget, against how you drive, where you park and what you need. Find the right car for you · Compare two variants in full
Claimed mileage and range are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. Boot space and kerb weight are published figures, left blank where none is published.