Price, engines, mileage, size and safety, side by side. On-road prices are for Delhi, including registration, road tax and insurance.

Audi RS Q8: ₹2.70 crore on-road in Delhi. All 1 variant and prices

BMW XM: ₹2.94 crore on-road in Delhi. All 1 variant and prices
| RS Q8 | XM | |
|---|---|---|
| On-road, Delhi | ₹2.70 crore | ₹2.94 crore |
| Ex-showroom | ₹2.34 crore | ₹2.55 crore |
| Variants | 1 | 1 |
| Body | SUV | SUV |
| Seats | 5 | 5 |
| Fuel | Petrol | Plug-in hybrid |
| Engines | 4.0-litre turbo petrol | 4.4-litre turbo plug-in hybrid |
| Gearbox | Automatic (AT) | Automatic (AT) |
| Power | 640 PS | 653 PS |
| Torque | 850 Nm | 800 Nm |
| Claimed mileage | Petrol 9 km/l | Plug-in hybrid 61.9 km/l |
| Length | 5,022 mm | 5,110 mm |
| Width | 2,007 mm | 2,000 mm |
| Height | 1,700 mm | 1,755 mm |
| Wheelbase | 2,995 mm | 3,105 mm |
| Ground clearance | 215 mm | 220 mm |
| Boot | 605 litres | 390 litres |
| Fuel tank | 85 litres | 69 litres |
| Kerb weight | 2,390 kg | 2,785 kg |
| Crash-test rating | 5 stars | Not tested |
| Airbags | 8 | 6 |
| Warranty | 2 years / unlimited km | 2 years / unlimited km |
Neither is best for everyone. The axler8 recommendation engine scores every variant of both, and every other car in your budget, against how you drive, where you park and what you need. Find the right car for you · Compare two variants in full
Claimed mileage and range are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. Boot space and kerb weight are published figures, left blank where none is published.