Price, engines, mileage, size and safety, side by side. On-road prices are for Delhi, including registration, road tax and insurance.

BMW XM: ₹2.94 crore on-road in Delhi. All 1 variant and prices

Land Rover Range Rover Sport: ₹1.59–3.18 crore on-road in Delhi. All 5 variants and prices
| XM | Range Rover Sport | |
|---|---|---|
| On-road, Delhi | ₹2.94 crore | ₹1.59–3.18 crore |
| Ex-showroom | ₹2.55 crore | ₹1.38–2.75 crore |
| Variants | 1 | 5 |
| Body | SUV | SUV |
| Seats | 5 | 5 |
| Fuel | Plug-in hybrid | Diesel, Mild hybrid petrol |
| Engines | 4.4-litre turbo plug-in hybrid | 3.0-litre turbo diesel; 3.0-litre turbo mild hybrid petrol; 4.4-litre turbo mild hybrid petrol |
| Gearbox | Automatic (AT) | Automatic (AT) |
| Power | 653 PS | 350–635 PS |
| Torque | 800 Nm | 550–750 Nm |
| Claimed mileage | Plug-in hybrid 61.9 km/l | Diesel 13 km/l; Mild hybrid petrol 8–10 km/l |
| Length | 5,110 mm | 4,946–4,970 mm |
| Width | 2,000 mm | 2,047 mm |
| Height | 1,755 mm | 1,810–1,820 mm |
| Wheelbase | 3,105 mm | 2,997–2,998 mm |
| Ground clearance | 220 mm | 208–216 mm |
| Boot | 390 litres | 530–835 litres |
| Fuel tank | 69 litres | 80–90 litres |
| Kerb weight | 2,785 kg | 2,310–2,485 kg |
| Crash-test rating | Not tested | 5 stars |
| Airbags | 6 | 8 |
| Warranty | 2 years / unlimited km | 3 years / 1,00,000 km |
Neither is best for everyone. The axler8 recommendation engine scores every variant of both, and every other car in your budget, against how you drive, where you park and what you need. Find the right car for you · Compare two variants in full
Claimed mileage and range are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. Boot space and kerb weight are published figures, left blank where none is published.