Price, engines, mileage, size and safety, side by side. On-road prices are for Delhi, including registration, road tax and insurance.

Honda Amaze: ₹8.63–11.35 lakh on-road in Delhi. All 6 variants and prices

Tata Tigor: ₹6.29–10.24 lakh on-road in Delhi. All 14 variants and prices
| Amaze | Tigor | |
|---|---|---|
| On-road, Delhi | ₹8.63–11.35 lakh | ₹6.29–10.24 lakh |
| Ex-showroom | ₹7.65–10.00 lakh | ₹5.70–9.10 lakh |
| Variants | 6 | 14 |
| Body | Sedan | Sedan |
| Seats | 5 | 5 |
| Fuel | Petrol | Petrol, CNG |
| Engines | 1.2-litre petrol | 1.2-litre petrol; 1.2-litre CNG |
| Gearbox | Manual, automatic (CVT) | Manual, automatic (AMT) |
| Power | 90 PS | 76–86 PS |
| Torque | 110 Nm | 96–113 Nm |
| Claimed mileage | Petrol 18.7–19.5 km/l | Petrol 19.3–19.6 km/l; CNG 26.5–28.1 km/kg |
| Length | 3,995 mm | 3,995 mm |
| Width | 1,733 mm | 1,677 mm |
| Height | 1,500 mm | 1,532 mm |
| Wheelbase | 2,470 mm | 2,450 mm |
| Ground clearance | 172 mm | 165–170 mm |
| Boot | 416 litres | 419 litres |
| Fuel tank | 35 litres | 35 litres |
| Kerb weight | 952–986 kg | 1,015 kg |
| Crash-test rating | 5 stars | 4 stars |
| Airbags | 6 | 2 |
| Warranty | 3 years / unlimited km | 3 years / 1,00,000 km |
Neither is best for everyone. The axler8 recommendation engine scores every variant of both, and every other car in your budget, against how you drive, where you park and what you need. Find the right car for you · Compare two variants in full
Claimed mileage and range are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. Boot space and kerb weight are published figures, left blank where none is published.