Price, engines, mileage, size and safety, side by side. On-road prices are for Delhi, including registration, road tax and insurance.

Maruti Suzuki Dzire: ₹7.14–10.73 lakh on-road in Delhi. All 11 variants and prices

Tata Tigor: ₹6.29–10.24 lakh on-road in Delhi. All 14 variants and prices
| Dzire | Tigor | |
|---|---|---|
| On-road, Delhi | ₹7.14–10.73 lakh | ₹6.29–10.24 lakh |
| Ex-showroom | ₹6.31–9.54 lakh | ₹5.70–9.10 lakh |
| Variants | 11 | 14 |
| Body | Sedan | Sedan |
| Seats | 5 | 5 |
| Fuel | Petrol, CNG | Petrol, CNG |
| Engines | 1.2-litre petrol; 1.2-litre CNG | 1.2-litre petrol; 1.2-litre CNG |
| Gearbox | Manual, automatic (AMT) | Manual, automatic (AMT) |
| Power | 70–83 PS | 76–86 PS |
| Torque | 102–112 Nm | 96–113 Nm |
| Claimed mileage | Petrol 25.2–26.1 km/l; CNG 35.6–36.5 km/kg | Petrol 19.3–19.6 km/l; CNG 26.5–28.1 km/kg |
| Length | 3,995 mm | 3,995 mm |
| Width | 1,735 mm | 1,677 mm |
| Height | 1,525 mm | 1,532 mm |
| Wheelbase | 2,450 mm | 2,450 mm |
| Ground clearance | 163 mm | 165–170 mm |
| Boot | 320–382 litres | 419 litres |
| Fuel tank | 37 litres | 35 litres |
| Kerb weight | 940–1,030 kg | 1,015 kg |
| Crash-test rating | 5 stars | 4 stars |
| Airbags | 6 | 2 |
| Warranty | 3 years / 1,00,000 km | 3 years / 1,00,000 km |
Neither is best for everyone. The axler8 recommendation engine scores every variant of both, and every other car in your budget, against how you drive, where you park and what you need. Find the right car for you · Compare two variants in full
Claimed mileage and range are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. Boot space and kerb weight are published figures, left blank where none is published.