Price, engines, mileage, size and safety, side by side. On-road prices are for Delhi, including registration, road tax and insurance.

Honda Elevate: ₹13.73–19.46 lakh on-road in Delhi. All 9 variants and prices

Renault Duster: ₹12.21–21.43 lakh on-road in Delhi. All 11 variants and prices
| Elevate | Duster | |
|---|---|---|
| On-road, Delhi | ₹13.73–19.46 lakh | ₹12.21–21.43 lakh |
| Ex-showroom | ₹11.81–16.78 lakh | ₹10.49–18.49 lakh |
| Variants | 9 | 11 |
| Body | SUV | SUV |
| Seats | 5 | 5 |
| Fuel | Petrol | Petrol |
| Engines | 1.5-litre petrol | 1.0-litre turbo petrol; 1.3-litre turbo petrol |
| Gearbox | Manual, automatic (CVT) | Manual, automatic (DCT) |
| Power | 121 PS | 100–163 PS |
| Torque | 145 Nm | 166–280 Nm |
| Claimed mileage | Petrol 15.3–16.9 km/l | Petrol 17.8–19.4 km/l |
| Length | 4,312 mm | 4,346 mm |
| Width | 1,790 mm | 1,815 mm |
| Height | 1,650 mm | 1,701 mm |
| Wheelbase | 2,650 mm | 2,657 mm |
| Ground clearance | 220 mm | 212 mm |
| Boot | 458 litres | 518 litres |
| Fuel tank | 40 litres | 50 litres |
| Kerb weight | 1,258 kg | 1,372–1,393 kg |
| Crash-test rating | 5 stars | 5 stars |
| Airbags | 6 | 6 |
| Warranty | 3 years / unlimited km | 3 years / 1,00,000 km |
Neither is best for everyone. The axler8 recommendation engine scores every variant of both, and every other car in your budget, against how you drive, where you park and what you need. Find the right car for you · Compare two variants in full
Claimed mileage and range are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. Boot space and kerb weight are published figures, left blank where none is published.