Price, engines, mileage, size and safety, side by side. On-road prices are for Delhi, including registration, road tax and insurance.

Honda Elevate: ₹13.73–19.46 lakh on-road in Delhi. All 9 variants and prices

Tata Curvv: ₹11.35–22.20 lakh on-road in Delhi. All 15 variants and prices
| Elevate | Curvv | |
|---|---|---|
| On-road, Delhi | ₹13.73–19.46 lakh | ₹11.35–22.20 lakh |
| Ex-showroom | ₹11.81–16.78 lakh | ₹10.00–18.75 lakh |
| Variants | 9 | 15 |
| Body | SUV | SUV |
| Seats | 5 | 5 |
| Fuel | Petrol | Petrol, Diesel |
| Engines | 1.5-litre petrol | 1.2-litre turbo petrol; 1.5-litre turbo diesel |
| Gearbox | Manual, automatic (CVT) | Manual, automatic (DCT) |
| Power | 121 PS | 118–125 PS |
| Torque | 145 Nm | 170–260 Nm |
| Claimed mileage | Petrol 15.3–16.9 km/l | Petrol 17–18 km/l |
| Length | 4,312 mm | 4,308 mm |
| Width | 1,790 mm | 1,810 mm |
| Height | 1,650 mm | 1,630 mm |
| Wheelbase | 2,650 mm | 2,560 mm |
| Ground clearance | 220 mm | 208 mm |
| Boot | 458 litres | 500 litres |
| Fuel tank | 40 litres | 44 litres |
| Kerb weight | 1,258 kg | 1,330–1,455 kg |
| Crash-test rating | 5 stars | 5 stars |
| Airbags | 6 | 6 |
| Warranty | 3 years / unlimited km | 3 years |
Neither is best for everyone. The axler8 recommendation engine scores every variant of both, and every other car in your budget, against how you drive, where you park and what you need. Find the right car for you · Compare two variants in full
Claimed mileage and range are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. Boot space and kerb weight are published figures, left blank where none is published.