Price, engines, mileage, size and safety, side by side. On-road prices are for Delhi, including registration, road tax and insurance.

Hyundai Creta: ₹12.69–23.73 lakh on-road in Delhi. All 28 variants and prices

Maruti Suzuki Victoris: ₹12.22–23.16 lakh on-road in Delhi. All 21 variants and prices
| Creta | Victoris | |
|---|---|---|
| On-road, Delhi | ₹12.69–23.73 lakh | ₹12.22–23.16 lakh |
| Ex-showroom | ₹10.91–20.05 lakh | ₹10.50–19.99 lakh |
| Variants | 28 | 21 |
| Body | SUV | SUV |
| Seats | 5 | 5 |
| Fuel | Petrol, Diesel | Petrol, CNG, Strong hybrid |
| Engines | 1.5-litre petrol; 1.5-litre turbo petrol; 1.5-litre turbo diesel | 1.5-litre petrol; 1.5-litre CNG; 1.5-litre strong hybrid |
| Gearbox | Manual, automatic (AT, CVT, DCT) | Manual, automatic (AT, CVT) |
| Power | 115–160 PS | 88–115 PS |
| Torque | 144–253 Nm | 122–141 Nm |
| Claimed mileage | Petrol 17.4–18.4 km/l; Diesel 19.1–21.8 km/l | Petrol 19.1–21.2 km/l; CNG 27 km/kg; Strong hybrid 28.7 km/l |
| Length | 4,330 mm | 4,360 mm |
| Width | 1,790 mm | 1,795 mm |
| Height | 1,635 mm | 1,655 mm |
| Wheelbase | 2,610 mm | 2,600 mm |
| Ground clearance | 190 mm | 210 mm |
| Boot | 433 litres | 320–439 litres |
| Fuel tank | 50 litres | 45 litres |
| Kerb weight | 1,270–1,282 kg | 1,145–1,285 kg |
| Crash-test rating | 3 stars | 5 stars |
| Airbags | 6 | 6 |
| Warranty | 3 years / unlimited km | 3 years / 1,00,000 km |
Neither is best for everyone. The axler8 recommendation engine scores every variant of both, and every other car in your budget, against how you drive, where you park and what you need. Find the right car for you · Compare two variants in full
Claimed mileage and range are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. Boot space and kerb weight are published figures, left blank where none is published.