Price, engines, mileage, size and safety, side by side. On-road prices are for Delhi, including registration, road tax and insurance.

Maruti Suzuki Victoris: ₹12.22–23.16 lakh on-road in Delhi. All 21 variants and prices

Toyota Urban Cruiser Hyryder: ₹13.16–23.16 lakh on-road in Delhi. All 13 variants and prices
| Victoris | Urban Cruiser Hyryder | |
|---|---|---|
| On-road, Delhi | ₹12.22–23.16 lakh | ₹13.16–23.16 lakh |
| Ex-showroom | ₹10.50–19.99 lakh | ₹11.31–19.99 lakh |
| Variants | 21 | 13 |
| Body | SUV | SUV |
| Seats | 5 | 5 |
| Fuel | Petrol, CNG, Strong hybrid | Petrol, CNG, Strong hybrid |
| Engines | 1.5-litre petrol; 1.5-litre CNG; 1.5-litre strong hybrid | 1.5-litre petrol; 1.5-litre CNG; 1.5-litre strong hybrid |
| Gearbox | Manual, automatic (AT, CVT) | Manual, automatic (AT, CVT) |
| Power | 88–115 PS | 88–115 PS |
| Torque | 122–141 Nm | 122–141 Nm |
| Claimed mileage | Petrol 19.1–21.2 km/l; CNG 27 km/kg; Strong hybrid 28.7 km/l | Petrol 19.2–21.1 km/l; CNG 26.6 km/kg; Strong hybrid 28 km/l |
| Length | 4,360 mm | 4,365 mm |
| Width | 1,795 mm | 1,795 mm |
| Height | 1,655 mm | 1,645 mm |
| Wheelbase | 2,600 mm | 2,600 mm |
| Ground clearance | 210 mm | 210 mm |
| Boot | 320–439 litres | 265–373 litres |
| Fuel tank | 45 litres | 45 litres |
| Kerb weight | 1,145–1,285 kg | 1,145–1,290 kg |
| Crash-test rating | 5 stars | Not tested |
| Airbags | 6 | 6 |
| Warranty | 3 years / 1,00,000 km | 3 years / 1,00,000 km |
Neither is best for everyone. The axler8 recommendation engine scores every variant of both, and every other car in your budget, against how you drive, where you park and what you need. Find the right car for you · Compare two variants in full
Claimed mileage and range are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. Boot space and kerb weight are published figures, left blank where none is published.