Price, engines, mileage, size and safety, side by side. On-road prices are for Delhi, including registration, road tax and insurance.

Hyundai Exter: ₹6.41–10.64 lakh on-road in Delhi. All 15 variants and prices

Tata Punch: ₹6.34–12.53 lakh on-road in Delhi. All 26 variants and prices
| Exter | Punch | |
|---|---|---|
| On-road, Delhi | ₹6.41–10.64 lakh | ₹6.34–12.53 lakh |
| Ex-showroom | ₹5.81–9.46 lakh | ₹5.75–10.77 lakh |
| Variants | 15 | 26 |
| Body | SUV | SUV |
| Seats | 5 | 5 |
| Fuel | Petrol, CNG | Petrol, CNG |
| Engines | 1.2-litre petrol; 1.2-litre CNG | 1.2-litre petrol; 1.2-litre turbo petrol; 1.2-litre CNG |
| Gearbox | Manual, automatic (AMT) | Manual, automatic (AMT) |
| Power | 69–83 PS | 73–120 PS |
| Torque | 95–114 Nm | 103–170 Nm |
| Claimed mileage | Petrol 19.2–19.4 km/l; CNG 27.1 km/kg | Petrol 18.8–20.1 km/l; CNG 27 km/kg |
| Length | 3,830 mm | 3,876 mm |
| Width | 1,723 mm | 1,742 mm |
| Height | 1,643 mm | 1,615 mm |
| Wheelbase | 2,450 mm | 2,445 mm |
| Ground clearance | 193 mm | 193 mm |
| Boot | 225–391 litres | 210–366 litres |
| Fuel tank | 37 litres | 37 litres |
| Kerb weight | — | 1,040–1,170 kg |
| Crash-test rating | Not tested | 5 stars |
| Airbags | 6 | 6 |
| Warranty | 3 years / unlimited km | 3 years / 1,00,000 km |
Neither is best for everyone. The axler8 recommendation engine scores every variant of both, and every other car in your budget, against how you drive, where you park and what you need. Find the right car for you · Compare two variants in full
Claimed mileage and range are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. Boot space and kerb weight are published figures, left blank where none is published.