Price, engines, mileage, size and safety, side by side. On-road prices are for Delhi, including registration, road tax and insurance.

Hyundai Grand i10 Nios: ₹6.18–9.05 lakh on-road in Delhi. All 14 variants and prices

Renault Kwid: ₹5.02–6.19 lakh on-road in Delhi. All 4 variants and prices
| Grand i10 Nios | Kwid | |
|---|---|---|
| On-road, Delhi | ₹6.18–9.05 lakh | ₹5.02–6.19 lakh |
| Ex-showroom | ₹5.60–8.03 lakh | ₹4.53–5.61 lakh |
| Variants | 14 | 4 |
| Body | Hatchback | Hatchback |
| Seats | 5 | 5 |
| Fuel | Petrol, CNG | Petrol |
| Engines | 1.2-litre petrol; 1.2-litre CNG | 1.0-litre petrol |
| Gearbox | Manual, automatic (AMT) | Manual, automatic (AMT) |
| Power | 69–83 PS | 68–69 PS |
| Torque | 95–114 Nm | 91–92 Nm |
| Claimed mileage | Petrol 16–18 km/l; CNG 27 km/kg | Petrol 21.5–22.5 km/l |
| Length | 3,815 mm | 3,731 mm |
| Width | 1,680 mm | 1,579 mm |
| Height | 1,520 mm | 1,474 mm |
| Wheelbase | 2,450 mm | 2,422 mm |
| Ground clearance | 165 mm | 184 mm |
| Boot | 260 litres | 279 litres |
| Fuel tank | 37 litres | 28 litres |
| Kerb weight | 935–950 kg | 755 kg |
| Crash-test rating | 2 stars | 1 star |
| Airbags | 6 | 2–6 |
| Warranty | 3 years / 1,00,000 km | 3 years / 1,00,000 km |
Neither is best for everyone. The axler8 recommendation engine scores every variant of both, and every other car in your budget, against how you drive, where you park and what you need. Find the right car for you · Compare two variants in full
Claimed mileage and range are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. Boot space and kerb weight are published figures, left blank where none is published.