The Renault Kwid costs ₹5.02–6.19 lakh on-road in Delhi (₹4.53–5.61 lakh ex-showroom). It is a hatchback, sold in 4 variants with petrol engines and AMT and MT gearboxes.
1.0-litre petrol: 68–69 PS, 91–92 Nm, AMT, MT, 21.5–22.5 km/l*.
On-road price in Delhi, including registration, road tax and insurance.
| Variant | Fuel | Gearbox | Ex-showroom | On-road Delhi |
|---|---|---|---|---|
| Evolution | Petrol | MT | ₹4.53 lakh | ₹5.02 lakh |
| Evolution AMT | Petrol | AMT | ₹4.90 lakh | ₹5.42 lakh |
| Climber | Petrol | MT | ₹5.15 lakh | ₹5.69 lakh |
| Climber AMT | Petrol | AMT | ₹5.61 lakh | ₹6.19 lakh |
| 1.0-litre petrol | |
|---|---|
| Engine | 999 cc |
| Gearbox | Manual or AMT |
| Gears | 5-speed |
| Power | 68 to 69 PS |
| Torque | 91 to 92 Nm |
| Mileage (ARAI) | 21.5 to 22.5 km/l* |
| Fuel tank | 28 litres |
| Drivetrain | FWD |
| 0-100 km/h | 13.8 to 16.1 s* |
| Top speed | 170 to 189 km/h |
| Drive modes | None |
| Cylinders | 3 |
| Cylinder layout | Inline |
| Valves per cylinder | 4 |
| Valvetrain | DOHC |
| Turbo or supercharger | No |
| Emission standard | BS6 Phase 2 |
| 1.0-litre petrol | |
|---|---|
| Length | 3,731 mm |
| Width | 1,579 mm |
| Height | 1,474 mm |
| Wheelbase | 2,422 mm |
| Ground clearance | 184 mm |
| Boot space | 279 litres |
| Kerb weight | 755 kg |
| Turning radius | 4.9 to 5 m |
| Doors | 5 |
| Front tyre | 165/70 R14 |
| 1.0-litre petrol | |
|---|---|
| Crash rating | 1 star |
| Airbags | 2 to 6 |
| ABS | Standard |
| Stability control (ESC) | Standard |
| Traction control | Standard |
| Brake assist | From Evolution, ₹4.53 lakh |
| ISOFIX child-seat mounts | Not offered |
| Hill hold | From Evolution AMT, ₹4.90 lakh |
| Hill descent control | Not offered |
| Tyre pressure monitor | Standard |
| Reversing camera | From Climber, ₹5.15 lakh |
| 360-degree camera | Not offered |
| Rear parking sensors | From Evolution, ₹4.53 lakh |
| Front parking sensors | Not offered |
| Automatic emergency braking | Not offered |
| Lane keep assist | Not offered |
| Lane departure warning | Not offered |
| Blind spot monitor | Not offered |
| Auto high beam | Not offered |
| 1.0-litre petrol | |
|---|---|
| Climate control | Manual |
| Sunroof | Not offered |
| Ventilated seats | Not offered |
| Seat material | Fabric |
| Driver seat adjust | Manual |
| Driver seat height adjust | Not offered |
| Passenger seat height adjust | Not offered |
| Split-folding rear seat | No |
| Adjustable headrests | Not offered |
| Rear AC vents | Not offered |
| Cruise control | No |
| Keyless entry | Standard |
| Push-button start | From Evolution, ₹4.53 lakh |
| Steering adjust | No |
| Automatic headlamps | Not offered |
| Rain-sensing wipers | Not offered |
| Power windows | All |
| Powered tailgate | Not offered |
| Auto-dimming mirror | Not offered |
| Electrically folding mirrors | Not offered |
| Rear defogger | Not offered |
| Cooled glove box | Not offered |
| Wireless phone charging | Not offered |
| Electronic parking brake | Not offered |
| Auto hold | Not offered |
| Alloy wheels | Not offered |
| 1.0-litre petrol | |
|---|---|
| Touchscreen | 8 inch |
| Apple CarPlay | Standard |
| Android Auto | Standard |
| Instrument cluster | Digital |
| Connected car | Not offered |
| Voice commands | From Evolution AMT, ₹4.90 lakh |
| Speakers | 2 |
| Head-up display | Not offered |
| Over-the-air updates | Not offered |
| Headlamp type | Halogen |
| Daytime running lamps | Standard |
| Dashcam | Not offered |
| 1.0-litre petrol | |
|---|---|
| Warranty | 3 Years/100000 Kms |
| Spare wheel | Full Size |
Mileage and range marked * are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. 0-100 times, kerb weight and boot space are published figures and are left blank where none is published.