Price, engines, mileage, size and safety, side by side. On-road prices are for Delhi, including registration, road tax and insurance.

Hyundai i20: ₹6.61–13.48 lakh on-road in Delhi. All 16 variants and prices

Maruti Suzuki Baleno: ₹6.60–11.23 lakh on-road in Delhi. All 13 variants and prices
| i20 | Baleno | |
|---|---|---|
| On-road, Delhi | ₹6.61–13.48 lakh | ₹6.60–11.23 lakh |
| Ex-showroom | ₹6.00–11.59 lakh | ₹5.99–9.99 lakh |
| Variants | 16 | 13 |
| Body | Hatchback | Hatchback |
| Seats | 5 | 5 |
| Fuel | Petrol | Petrol, CNG |
| Engines | 1.2-litre petrol; 1.0-litre turbo petrol | 1.2-litre petrol; 1.2-litre CNG |
| Gearbox | Manual, automatic (CVT, DCT) | Manual, automatic (AMT) |
| Power | 83–120 PS | 70–83 PS |
| Torque | 115–172 Nm | 102–112 Nm |
| Claimed mileage | Petrol 16–20 km/l | Petrol 23.8–24.8 km/l; CNG 33.6–34.5 km/kg |
| Length | 3,995 mm | 3,990 mm |
| Width | 1,775 mm | 1,745 mm |
| Height | 1,505 mm | 1,530 mm |
| Wheelbase | 2,580 mm | 2,520 mm |
| Ground clearance | 170 mm | 170 mm |
| Boot | 311 litres | 318 litres |
| Fuel tank | 37 litres | 37 litres |
| Kerb weight | 1,042–1,220 kg | 950–1,060 kg |
| Crash-test rating | 3 stars | 4 stars |
| Airbags | 6 | 6 |
| Warranty | 3 years / 1,00,000 km | 3 years / 1,00,000 km |
Neither is best for everyone. The axler8 recommendation engine scores every variant of both, and every other car in your budget, against how you drive, where you park and what you need. Find the right car for you · Compare two variants in full
Claimed mileage and range are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. Boot space and kerb weight are published figures, left blank where none is published.