Price, engines, mileage, size and safety, side by side. On-road prices are for Delhi, including registration, road tax and insurance.

Hyundai i20: ₹6.61–13.48 lakh on-road in Delhi. All 16 variants and prices

Tata Altroz: ₹6.61–12.59 lakh on-road in Delhi. All 22 variants and prices
| i20 | Altroz | |
|---|---|---|
| On-road, Delhi | ₹6.61–13.48 lakh | ₹6.61–12.59 lakh |
| Ex-showroom | ₹6.00–11.59 lakh | ₹6.00–10.82 lakh |
| Variants | 16 | 22 |
| Body | Hatchback | Hatchback |
| Seats | 5 | 5 |
| Fuel | Petrol | Petrol, Diesel, CNG |
| Engines | 1.2-litre petrol; 1.0-litre turbo petrol | 1.2-litre petrol; 1.5-litre turbo diesel; 1.2-litre CNG |
| Gearbox | Manual, automatic (CVT, DCT) | Manual, automatic (AMT, DCT) |
| Power | 83–120 PS | 74–90 PS |
| Torque | 115–172 Nm | 103–200 Nm |
| Claimed mileage | Petrol 16–20 km/l | Petrol 19.3–19.5 km/l; Diesel 18.5–23.6 km/l; CNG 27.8 km/kg |
| Length | 3,995 mm | 3,990 mm |
| Width | 1,775 mm | 1,755 mm |
| Height | 1,505 mm | 1,523 mm |
| Wheelbase | 2,580 mm | 2,501 mm |
| Ground clearance | 170 mm | 165 mm |
| Boot | 311 litres | 210–345 litres |
| Fuel tank | 37 litres | 37 litres |
| Kerb weight | 1,042–1,220 kg | 1,115 kg |
| Crash-test rating | 3 stars | 5 stars |
| Airbags | 6 | 6 |
| Warranty | 3 years / 1,00,000 km | 3 years / 1,00,000 km |
Neither is best for everyone. The axler8 recommendation engine scores every variant of both, and every other car in your budget, against how you drive, where you park and what you need. Find the right car for you · Compare two variants in full
Claimed mileage and range are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. Boot space and kerb weight are published figures, left blank where none is published.