Price, engines, mileage, size and safety, side by side. On-road prices are for Delhi, including registration, road tax and insurance.

Maruti Suzuki Baleno: ₹6.60–11.23 lakh on-road in Delhi. All 13 variants and prices

Tata Altroz: ₹6.61–12.59 lakh on-road in Delhi. All 22 variants and prices
| Baleno | Altroz | |
|---|---|---|
| On-road, Delhi | ₹6.60–11.23 lakh | ₹6.61–12.59 lakh |
| Ex-showroom | ₹5.99–9.99 lakh | ₹6.00–10.82 lakh |
| Variants | 13 | 22 |
| Body | Hatchback | Hatchback |
| Seats | 5 | 5 |
| Fuel | Petrol, CNG | Petrol, Diesel, CNG |
| Engines | 1.2-litre petrol; 1.2-litre CNG | 1.2-litre petrol; 1.5-litre turbo diesel; 1.2-litre CNG |
| Gearbox | Manual, automatic (AMT) | Manual, automatic (AMT, DCT) |
| Power | 70–83 PS | 74–90 PS |
| Torque | 102–112 Nm | 103–200 Nm |
| Claimed mileage | Petrol 23.8–24.8 km/l; CNG 33.6–34.5 km/kg | Petrol 19.3–19.5 km/l; Diesel 18.5–23.6 km/l; CNG 27.8 km/kg |
| Length | 3,990 mm | 3,990 mm |
| Width | 1,745 mm | 1,755 mm |
| Height | 1,530 mm | 1,523 mm |
| Wheelbase | 2,520 mm | 2,501 mm |
| Ground clearance | 170 mm | 165 mm |
| Boot | 318 litres | 210–345 litres |
| Fuel tank | 37 litres | 37 litres |
| Kerb weight | 950–1,060 kg | 1,115 kg |
| Crash-test rating | 4 stars | 5 stars |
| Airbags | 6 | 6 |
| Warranty | 3 years / 1,00,000 km | 3 years / 1,00,000 km |
Neither is best for everyone. The axler8 recommendation engine scores every variant of both, and every other car in your budget, against how you drive, where you park and what you need. Find the right car for you · Compare two variants in full
Claimed mileage and range are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. Boot space and kerb weight are published figures, left blank where none is published.