Price, engines, mileage, size and safety, side by side. On-road prices are for Delhi, including registration, road tax and insurance.

Hyundai Verna: ₹12.79–21.17 lakh on-road in Delhi. All 12 variants and prices

Volkswagen Virtus: ₹12.46–22.02 lakh on-road in Delhi. All 11 variants and prices
| Verna | Virtus | |
|---|---|---|
| On-road, Delhi | ₹12.79–21.17 lakh | ₹12.46–22.02 lakh |
| Ex-showroom | ₹10.99–18.26 lakh | ₹10.71–19.00 lakh |
| Variants | 12 | 11 |
| Body | Sedan | Sedan |
| Seats | 5 | 5 |
| Fuel | Petrol | Petrol |
| Engines | 1.5-litre petrol; 1.5-litre turbo petrol | 1.0-litre turbo petrol; 1.5-litre turbo petrol |
| Gearbox | Manual, automatic (CVT, DCT) | Manual, automatic (AT, DCT) |
| Power | 115–160 PS | 115–150 PS |
| Torque | 144–253 Nm | 178–250 Nm |
| Claimed mileage | Petrol 18.6–20.6 km/l | Petrol 18.7–20.2 km/l |
| Length | 4,565 mm | 4,561 mm |
| Width | 1,765 mm | 1,752 mm |
| Height | 1,475 mm | 1,507 mm |
| Wheelbase | 2,670 mm | 2,651 mm |
| Ground clearance | 165 mm | 179 mm |
| Boot | 528 litres | 521 litres |
| Fuel tank | 45 litres | 45 litres |
| Kerb weight | 1,066–1,107 kg | 1,173–1,269 kg |
| Crash-test rating | 5 stars | 5 stars |
| Airbags | 6–7 | 6 |
| Warranty | 3 years / unlimited km | 4 years / 1,00,000 km |
Neither is best for everyone. The axler8 recommendation engine scores every variant of both, and every other car in your budget, against how you drive, where you park and what you need. Find the right car for you · Compare two variants in full
Claimed mileage and range are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. Boot space and kerb weight are published figures, left blank where none is published.