Price, engines, mileage, size and safety, side by side. On-road prices are for Delhi, including registration, road tax and insurance.

Hyundai Verna: ₹12.79–21.17 lakh on-road in Delhi. All 12 variants and prices

Tata Tigor.EV: ₹13.26–14.59 lakh on-road in Delhi. All 4 variants and prices
| Verna | Tigor.EV | |
|---|---|---|
| On-road, Delhi | ₹12.79–21.17 lakh | ₹13.26–14.59 lakh |
| Ex-showroom | ₹10.99–18.26 lakh | ₹12.49–13.75 lakh |
| Variants | 12 | 4 |
| Body | Sedan | Sedan |
| Seats | 5 | 5 |
| Fuel | Petrol | Electric |
| Engines | 1.5-litre petrol; 1.5-litre turbo petrol | Electric, 26 kWh |
| Gearbox | Manual, automatic (CVT, DCT) | Automatic |
| Power | 115–160 PS | 75 PS |
| Torque | 144–253 Nm | 170 Nm |
| Claimed mileage | Petrol 18.6–20.6 km/l | — |
| Claimed range | — | 315 km |
| Length | 4,565 mm | 3,993 mm |
| Width | 1,765 mm | 1,677 mm |
| Height | 1,475 mm | 1,532 mm |
| Wheelbase | 2,670 mm | 2,450 mm |
| Ground clearance | 165 mm | 172 mm |
| Boot | 528 litres | 316 litres |
| Fuel tank | 45 litres | — |
| Kerb weight | 1,066–1,107 kg | 1,126–1,235 kg |
| Crash-test rating | 5 stars | 4 stars |
| Airbags | 6–7 | 2 |
| Warranty | 3 years / unlimited km | 3 years |
Neither is best for everyone. The axler8 recommendation engine scores every variant of both, and every other car in your budget, against how you drive, where you park and what you need. Find the right car for you · Compare two variants in full
Claimed mileage and range are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. Boot space and kerb weight are published figures, left blank where none is published.