Price, engines, mileage, size and safety, side by side. On-road prices are for Delhi, including registration, road tax and insurance.

Honda City: ₹13.95–24.33 lakh on-road in Delhi. All 8 variants and prices

Volkswagen Virtus: ₹12.46–22.02 lakh on-road in Delhi. All 11 variants and prices
| City | Virtus | |
|---|---|---|
| On-road, Delhi | ₹13.95–24.33 lakh | ₹12.46–22.02 lakh |
| Ex-showroom | ₹12.00–21.00 lakh | ₹10.71–19.00 lakh |
| Variants | 8 | 11 |
| Body | Sedan | Sedan |
| Seats | 5 | 5 |
| Fuel | Petrol, Strong hybrid | Petrol |
| Engines | 1.5-litre petrol; 1.5-litre strong hybrid | 1.0-litre turbo petrol; 1.5-litre turbo petrol |
| Gearbox | Manual, automatic (CVT) | Manual, automatic (AT, DCT) |
| Power | 121–126 PS | 115–150 PS |
| Torque | 145–253 Nm | 178–250 Nm |
| Claimed mileage | Petrol 17.8–18 km/l; Strong hybrid 27.3 km/l | Petrol 18.7–20.2 km/l |
| Length | 4,594 mm | 4,561 mm |
| Width | 1,748 mm | 1,752 mm |
| Height | 1,489 mm | 1,507 mm |
| Wheelbase | 2,600 mm | 2,651 mm |
| Ground clearance | 165–172 mm | 179 mm |
| Boot | 306–506 litres | 521 litres |
| Fuel tank | 40 litres | 45 litres |
| Kerb weight | 1,123–1,294 kg | 1,173–1,269 kg |
| Crash-test rating | Not tested | 5 stars |
| Airbags | 6 | 6 |
| Warranty | 3 years / unlimited km | 4 years / 1,00,000 km |
Neither is best for everyone. The axler8 recommendation engine scores every variant of both, and every other car in your budget, against how you drive, where you park and what you need. Find the right car for you · Compare two variants in full
Claimed mileage and range are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. Boot space and kerb weight are published figures, left blank where none is published.